Battle 1381737339

Americas
05/05/2026 22:19 19m 161 Players 102 Kills 31.2m Fame

Alliances (4)

Alliance Players Kills Deaths K/D Fame
RUIM
57 93 8 11.63 27.5m
0XE
72 7 69 0.10 2.8m
TOMA
1 1 0 1.00 203.8k
1979
29 1 23 0.04 639.5k

Guilds (17)

Guild Players Kills Deaths Fame
desavence [RUIM]
30 46 6 15.7m
20 35 2 8.9m
Flying-Pigs [RUIM]
5 11 0 2.3m
Blue LabeI [0XE]
14 5 10 1.3m
18 1 12 639.5k
ABU-DHABI [0XE]
30 1 39 322.7k
1 1 0 49.4k
MOSHi_MOSHi [0XE]
23 1 14 1.1m
1 1 0 203.8k
Upside [0XE]
1 0 2 102.3k
Pisca Alerta [RUIM]
1 0 0 497.3k
PLAYB0YS [0XE]
1 0 1 0
ArGentiNidad [1979]
1 0 1 0
10 0 10 0
2 0 2 0
DEATHR0W [0XE]
2 0 2 0
Upsida [0XE]
1 0 1 0

Top Players

Top Kills
14
Buenoslayer1
Top Heal
2,347,735.32
LuanaxDD
Top Damage
7,268.716
DARKINMT7
Top Death Fame
789.0k
cocofantito

Players (161)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
POTA POTA POTA [RUIM] 14 0 14.00 481.8k 0 0 0
desavence [RUIM] 11 1 11.00 631.4k 7,269 0 0
desavence [RUIM] 7 0 7.00 651.4k 284 0 0
desavence [RUIM] 6 0 6.00 651.4k 2,088 0 0
POTA POTA POTA [RUIM] 5 0 5.00 481.8k 3,507 0 0
POTA POTA POTA [RUIM] 5 0 5.00 481.8k 1,204 0 0
desavence [RUIM] 4 0 4.00 651.4k 5,536 0 0
POTA POTA POTA [RUIM] 4 0 4.00 481.8k 0 0 0
Flying-Pigs [RUIM] 4 0 4.00 511.7k 747 0 0
Flying-Pigs [RUIM] 4 0 4.00 511.7k 1,878 0 0
desavence [RUIM] 3 0 3.00 651.4k 1,379 0 0
POTA POTA POTA [RUIM] 3 0 3.00 481.8k 1,887 0 0
desavence [RUIM] 3 0 3.00 651.4k 636 0 0
desavence [RUIM] 2 0 2.00 651.4k 0 0 0
POTA POTA POTA [RUIM] 2 0 2.00 481.8k 739 0 0
desavence [RUIM] 2 1 2.00 383.7k 0 0 0
Flying-Pigs [RUIM] 2 0 2.00 511.7k 922 0 0
Blue LabeI [0XE] 2 1 2.00 102.3k 0 0 0
POTA POTA POTA [RUIM] 2 0 2.00 481.8k 0 0 0
Spetsnaz Grail [1979] 1 0 1.00 49.2k 0 0 0
desavence [RUIM] 1 0 1.00 511.7k 0 0 0
MOSHi_MOSHi [0XE] 1 1 1.00 64.5k 0 0 0
desavence [RUIM] 1 0 1.00 511.7k 0 0 0
Blue LabeI [0XE] 1 0 1.00 102.3k 0 0 0
Blue LabeI [0XE] 1 0 1.00 102.3k 0 0 0
desavence [RUIM] 1 0 1.00 511.7k 1,580 0 0
desavence [RUIM] 1 0 1.00 651.4k 0 0 0
desavence [RUIM] 1 1 1.00 54.2k 0 0 0
ABU-DHABI [0XE] 1 2 0.50 35.9k 0 0 0
TRETA DE ABATE [TOMA] 1 0 1.00 203.8k 0 0 0
Flying-Pigs [RUIM] 1 0 1.00 511.7k 0 0 0
desavence [RUIM] 1 0 1.00 511.7k 1,633 0 0
Blue LabeI [0XE] 1 0 1.00 102.3k 0 0 0
desavence [RUIM] 1 0 1.00 651.4k 0 0 0
desavence [RUIM] 1 0 1.00 651.4k 0 0 0
Evil POTA POTA POTA [RUIM] 1 0 1.00 49.4k 938 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 64.5k 0 0 0
Spetsnaz Grail [1979] 0 0 0.00 49.2k 0 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 64.5k 0 817 0
MOSHi_MOSHi [0XE] 0 1 0.00 0 0 0 301.0k
POTA POTA POTA [RUIM] 0 0 0.00 481.8k 0 0 0
Spetsnaz Grail [1979] 0 1 0.00 0 0 0 692.0k
A N X X I E T Y [1979] 0 1 0.00 0 0 0 170.6k
MOSHi_MOSHi [0XE] 0 1 0.00 0 0 0 113.2k
Blue LabeI [0XE] 0 0 0.00 102.3k 0 0 0
ABU-DHABI [0XE] 0 1 0.00 0 0 14,055 238.0k
Upside [0XE] 0 2 0.00 102.3k 0 0 418.2k
Spetsnaz Grail [1979] 0 1 0.00 49.2k 0 0 0
MOSHi_MOSHi [0XE] 0 1 0.00 64.5k 0 0 0
MOSHi_MOSHi [0XE] 0 1 0.00 64.5k 0 0 0
Blue LabeI [0XE] 0 1 0.00 102.3k 0 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 64.5k 0 0 0
Upsida [0XE] 0 1 0.00 0 0 0 462.1k
POTA POTA POTA [RUIM] 0 0 0.00 481.8k 0 0 0
Spetsnaz Grail [1979] 0 1 0.00 0 0 0 218.3k
ABU-DHABI [0XE] 0 1 0.00 0 0 0 203.7k
Spetsnaz Grail [1979] 0 1 0.00 49.2k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 481.8k 0 17,212 0
Blue LabeI [0XE] 0 3 0.00 57.9k 0 0 141.6k
ABU-DHABI [0XE] 0 1 0.00 35.9k 0 0 0
ABU-DHABI [0XE] 0 2 0.00 0 0 0 258.8k
ABU-DHABI [0XE] 0 1 0.00 0 0 0 620.8k
A N X X I E T Y [1979] 0 1 0.00 0 0 0 232.2k
MOSHi_MOSHi [0XE] 0 1 0.00 0 0 0 263.8k
Blue LabeI [0XE] 0 0 0.00 102.3k 0 0 0
MOSHi_MOSHi [0XE] 0 1 0.00 0 0 0 378.0k
ABU-DHABI [0XE] 0 3 0.00 0 0 0 169.2k
ABU-DHABI [0XE] 0 1 0.00 0 0 0 290.8k
POTA POTA POTA [RUIM] 0 0 0.00 481.8k 0 0 0
A N X X I E T Y [1979] 0 1 0.00 0 0 0 238.4k
ABU-DHABI [0XE] 0 1 0.00 35.9k 0 0 0
Spetsnaz Grail [1979] 0 1 0.00 49.2k 0 0 0
desavence [RUIM] 0 1 0.00 493.7k 0 0 322.7k
ABU-DHABI [0XE] 0 3 0.00 0 0 0 547.2k
MOSHi_MOSHi [0XE] 0 2 0.00 64.5k 0 0 146.9k
ABU-DHABI [0XE] 0 1 0.00 35.9k 0 0 0
A N X X I E T Y [1979] 0 1 0.00 0 0 0 233.3k
ABU-DHABI [0XE] 0 1 0.00 35.9k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 481.8k 0 0 0
Spetsnaz Grail [1979] 0 1 0.00 0 0 4,646 0
desavence [RUIM] 0 0 0.00 577.7k 0 0 0
Spetsnaz Grail [1979] 0 0 0.00 49.2k 0 0 0
ABU-DHABI [0XE] 0 2 0.00 0 0 0 139.6k
MOSHi_MOSHi [0XE] 0 2 0.00 64.5k 0 0 218.3k
desavence [RUIM] 0 0 0.00 651.4k 0 586,158 0
Blue LabeI [0XE] 0 1 0.00 102.3k 0 0 0
desavence [RUIM] 0 1 0.00 433.5k 0 0 0
Spetsnaz Grail [1979] 0 0 0.00 49.2k 0 0 0
Toy Soldier - 0 1 0.00 0 0 0 49.6k
Spetsnaz Grail [1979] 0 1 0.00 49.2k 0 0 0
Blue LabeI [0XE] 0 1 0.00 102.3k 0 0 0
desavence [RUIM] 0 0 0.00 54.2k 0 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 64.5k 0 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 64.5k 0 0 0
desavence [RUIM] 0 0 0.00 54.2k 0 0 0
ABU-DHABI [0XE] 0 1 0.00 35.9k 0 0 0
Blue LabeI [0XE] 0 1 0.00 102.3k 0 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 64.5k 0 0 0
ABU-DHABI [0XE] 0 2 0.00 0 0 0 217.9k
desavence [RUIM] 0 0 0.00 54.2k 0 2,183,767 0
ABU-DHABI [0XE] 0 1 0.00 0 0 0 208.8k
Pisca Alerta [RUIM] 0 0 0.00 497.3k 0 0 0
ABU-DHABI [0XE] 0 2 0.00 0 0 0 399.4k
ABU-DHABI [0XE] 0 1 0.00 0 0 0 248.8k
A N X X I E T Y [1979] 0 1 0.00 0 0 0 265.6k
Spetsnaz Grail [1979] 0 1 0.00 49.2k 0 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 64.5k 0 0 0
Flying-Pigs [RUIM] 0 0 0.00 294.4k 0 491 0
ABU-DHABI [0XE] 0 0 0.00 35.9k 0 0 0
ABU-DHABI [0XE] 0 1 0.00 0 0 0 535.1k
MOSHi_MOSHi [0XE] 0 2 0.00 0 0 0 179.6k
desavence [RUIM] 0 0 0.00 651.4k 0 0 0
Spetsnaz Grail [1979] 0 1 0.00 49.2k 0 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 64.5k 0 0 0
Spetsnaz Grail [1979] 0 0 0.00 49.2k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 481.8k 0 0 0
Spetsnaz Grail [1979] 0 0 0.00 49.2k 0 0 0
Toy Soldier - 0 1 0.00 0 0 0 252.5k
DEATHR0W [0XE] 0 1 0.00 0 0 0 789.0k
PLAYB0YS [0XE] 0 1 0.00 0 0 0 489.1k
desavence [RUIM] 0 1 0.00 476.9k 0 1,313,353 0
DEATHR0W [0XE] 0 1 0.00 0 0 0 180.7k
desavence [RUIM] 0 0 0.00 651.4k 0 2,148,846 0
A N X X I E T Y [1979] 0 1 0.00 0 0 0 302.1k
ABU-DHABI [0XE] 0 1 0.00 0 0 0 395.4k
MOSHi_MOSHi [0XE] 0 0 0.00 64.5k 0 0 0
Spetsnaz Grail [1979] 0 1 0.00 0 0 0 295.0k
Spetsnaz Grail [1979] 0 1 0.00 0 0 0 242.6k
desavence [RUIM] 0 0 0.00 651.4k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 481.8k 0 99,549 0
ABU-DHABI [0XE] 0 0 0.00 35.9k 0 0 0
POTA POTA POTA [RUIM] 0 1 0.00 0 0 0 418.9k
MOSHi_MOSHi [0XE] 0 0 0.00 64.5k 0 0 0
A N X X I E T Y [1979] 0 1 0.00 0 0 0 335.0k
ABU-DHABI [0XE] 0 1 0.00 0 0 0 348.5k
ABU-DHABI [0XE] 0 1 0.00 0 0 0 208.8k
ArGentiNidad [1979] 0 1 0.00 0 0 0 95.9k
A N X X I E T Y [1979] 0 1 0.00 0 0 0 295.2k
MOSHi_MOSHi [0XE] 0 0 0.00 64.5k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 481.8k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 452.8k 0 0 0
Blue LabeI [0XE] 0 0 0.00 102.3k 0 0 0
POTA POTA POTA [RUIM] 0 0 0.00 481.8k 0 0 0
A N X X I E T Y [1979] 0 1 0.00 0 0 0 127.2k
POTA POTA POTA [RUIM] 0 0 0.00 481.8k 41 2,347,735 0
ABU-DHABI [0XE] 0 1 0.00 0 0 1,602 0
Spetsnaz Grail [1979] 0 1 0.00 49.2k 0 0 0
ABU-DHABI [0XE] 0 2 0.00 0 0 0 176.0k
Blue LabeI [0XE] 0 1 0.00 0 0 0 501.1k
ABU-DHABI [0XE] 0 1 0.00 0 0 0 208.1k
POTA POTA POTA [RUIM] 0 1 0.00 299.3k 908 0 0
MOSHi_MOSHi [0XE] 0 1 0.00 0 0 0 257.6k
desavence [RUIM] 0 0 0.00 651.4k 0 0 0
desavence [RUIM] 0 0 0.00 651.4k 0 0 0
desavence [RUIM] 0 0 0.00 651.4k 891 0 0
MOSHi_MOSHi [0XE] 0 0 0.00 64.5k 0 0 0
Blue LabeI [0XE] 0 1 0.00 102.3k 0 0 0
ABU-DHABI [0XE] 0 1 0.00 0 0 0 414.3k
ABU-DHABI [0XE] 0 2 0.00 35.9k 0 0 0
ABU-DHABI [0XE] 0 1 0.00 0 0 15,028 0
A N X X I E T Y [1979] 0 1 0.00 0 0 0 259.1k

Kills (102)

Time Killer Victim Killer IP Victim IP Fame Action
22:38:29 1585 1535 12.5k Open
22:38:29 1600 1510 30.5k Open
22:38:29 1600 1470 9.4k Open
22:38:29 1594 1410 10.0k Open
22:38:28 1528 1259 43.8k Open
22:38:19 1607 1452 14.4k Open
22:38:18 1568 1558 23.9k Open
22:38:18 1431 1585 26.6k Open
22:38:18 1604 1698 101.5k Open
22:38:16 1605 1469 11.6k Open
22:38:16 1649 1360 8.8k Open
22:38:16 1649 1505 14.4k Open
22:38:16 1649 1529 9.3k Open
22:38:16 1649 1605 28.8k Open
22:37:49 1647 1598 34.5k Open
22:37:49 1647 1415 8.3k Open
22:37:49 1647 1585 29.1k Open
22:37:49 1647 1566 29.7k Open
22:37:44 1585 1424 11.9k Open
22:37:44 1585 1487 14.7k Open
22:37:44 1585 1598 14.1k Open
22:37:36 1698 1525 13.2k Open
22:37:28 1657 1523 10.6k Open
22:36:59 1313 1532 203.8k Open
22:36:49 1540 1454 29.9k Open
22:36:48 1698 1495 20.8k Open
22:36:48 1594 1359 7.2k Open
22:36:36 1649 1485 14.5k Open
22:36:29 1528 1454 5.8k Open
22:36:29 1528 1115 6.3k Open
22:36:09 1649 1596 20.1k Open
22:35:59 1606 1613 28.2k Open
22:35:23 1605 1452 10.4k Open
22:34:31 1585 1589 13.7k Open
22:34:09 1607 1434 21.1k Open
22:34:09 1607 1467 15.5k Open
22:34:09 1571 1599 27.5k Open
22:34:09 1571 1482 11.6k Open
22:34:08 1592 1573 24.1k Open
22:34:05 1568 1520 11.4k Open
22:34:05 1581 1516 9.4k Open
22:34:05 1649 1598 19.7k Open
22:34:05 1649 1558 13.0k Open
22:34:05 1649 1472 14.7k Open
22:33:54 1585 1452 9.8k Open
22:33:42 1647 1622 12.3k Open
22:33:41 1584 1672 49.2k Open
22:33:37 1605 1570 16.8k Open
22:33:37 1604 1459 11.9k Open
22:33:37 1657 1481 13.0k Open
22:33:19 1495 1500 54.2k Open
22:33:14 1602 1682 34.6k Open
22:33:07 1600 1492 12.8k Open
22:33:06 1585 1561 11.5k Open
22:33:06 1585 1392 5.0k Open
22:32:49 1604 1543 16.4k Open
22:32:49 1647 1569 16.4k Open
22:31:28 1573 1416 5.5k Open
22:30:00 1693 1568 31.2k Open
22:30:00 1581 1518 20.0k Open
22:29:54 1600 1452 10.0k Open
22:29:49 1568 1586 35.9k Open
22:29:49 1618 1417 18.1k Open
22:29:49 1607 1506 26.1k Open
22:29:48 1606 1590 47.8k Open
22:29:48 1606 1580 21.6k Open
22:28:58 1585 1493 7.6k Open
22:28:30 1573 1518 10.7k Open
22:27:40 1563 1470 13.6k Open
22:27:40 1563 1551 26.4k Open
22:27:30 1518 1649 64.5k Open
22:25:58 1725 1541 22.1k Open
22:25:58 1594 1464 21.0k Open
22:25:58 1585 1481 10.7k Open
22:24:53 1585 1592 13.9k Open
22:24:53 1585 1567 15.8k Open
22:24:44 1537 1607 49.7k Open
22:24:44 1604 1583 21.4k Open
22:24:43 1605 1574 19.7k Open
22:23:32 1602 1382 12.6k Open
22:23:31 1605 1306 2.5k Open
22:22:19 1602 1543 24.5k Open
22:22:19 1649 1469 9.0k Open
22:22:19 1649 1564 23.1k Open
22:22:12 1600 1462 7.3k Open
22:22:12 1725 1423 9.3k Open
22:22:02 1606 1500 18.0k Open
22:21:05 1604 1405 7.5k Open
22:21:04 1514 1502 22.0k Open
22:21:04 1605 1538 11.5k Open
22:20:58 1725 1334 13.6k Open
22:20:58 1573 1508 13.1k Open
22:20:57 1528 1449 19.9k Open
22:20:39 1657 1637 20.7k Open
22:20:39 1440 1571 17.4k Open
22:20:38 1647 1567 19.8k Open
22:20:28 1725 1405 7.3k Open
22:20:27 1585 1583 12.3k Open
22:20:27 1585 1506 10.4k Open
22:20:27 1528 1542 10.9k Open
22:20:15 1583 1385 35.9k Open
22:19:59 1686 1399 8.5k Open