Battle 1383830366
Americas
10/05/2026 00:34
2m
29 Players
11 Kills
4.2m Fame
Alliances (2)
| Alliance | Players | Kills | Deaths | K/D | Fame |
|---|---|---|---|---|---|
|
EG0
|
19 | 8 | 3 | 2.67 | 2.8m |
|
PRlME
|
10 | 3 | 8 | 0.38 | 1.5m |
Guilds (2)
| Guild | Players | Kills | Deaths | Fame |
|---|---|---|---|---|
|
Mighty Claws
[EG0]
|
19 | 8 | 3 | 2.8m |
|
DATE A LIVE
[PRlME]
|
10 | 3 | 8 | 1.5m |
Top Players
Top Kills
2
Francoo2000
Top Heal
25,387
Huvira
Top Damage
11,045
Francoo2000
Top Death Fame
709.6k
VoVoC4reCa
Players (29)
| Player | Guild | Alliance | Kills | Deaths | K/D | Kill Fame | Damage | Heal | Death Fame |
|---|---|---|---|---|---|---|---|---|---|
| Mighty Claws | [EG0] | 2 | 0 | 2.00 | 237.6k | 11,045 | 0 | 0 | |
| Mighty Claws | [EG0] | 2 | 0 | 2.00 | 267.2k | 1,593 | 0 | 0 | |
| Mighty Claws | [EG0] | 2 | 0 | 2.00 | 249.7k | 0 | 0 | 0 | |
| DATE A LIVE | [PRlME] | 1 | 1 | 1.00 | 165.0k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 1 | 0 | 1.00 | 171.0k | 2,559 | 0 | 0 | |
| DATE A LIVE | [PRlME] | 1 | 1 | 1.00 | 165.0k | 2,320 | 0 | 0 | |
| Mighty Claws | [EG0] | 1 | 0 | 1.00 | 107.5k | 0 | 0 | 0 | |
| DATE A LIVE | [PRlME] | 1 | 1 | 1.00 | 165.0k | 665 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 151.8k | 0 | 25,387 | 0 | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 0 | 0 | 283.3k | |
| DATE A LIVE | [PRlME] | 0 | 0 | 0.00 | 165.0k | 2,186 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 231.3k | 1,303 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 4,342 | 0 | 492.2k | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 107.5k | 357 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 35.9k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 151.8k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 222.1k | 467 | 110 | 0 | |
| DATE A LIVE | [PRlME] | 0 | 1 | 0.00 | 165.0k | 3,532 | 0 | 0 | |
| DATE A LIVE | [PRlME] | 0 | 1 | 0.00 | 165.0k | 0 | 20,902 | 0 | |
| DATE A LIVE | [PRlME] | 0 | 1 | 0.00 | 165.0k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 157.4k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 107.5k | 78 | 18,806 | 0 | |
| DATE A LIVE | [PRlME] | 0 | 1 | 0.00 | 165.0k | 1,948 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 1 | 0.00 | 0 | 4,578 | 0 | 709.6k | |
| DATE A LIVE | [PRlME] | 0 | 0 | 0.00 | 165.0k | 903 | 0 | 0 | |
| DATE A LIVE | [PRlME] | 0 | 1 | 0.00 | 0 | 0 | 0 | 287.2k | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 193.3k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 179.4k | 0 | 0 | 0 | |
| Mighty Claws | [EG0] | 0 | 0 | 0.00 | 193.3k | 0 | 0 | 0 |
Kills (11)
| Time | Killer | Victim | Killer IP | Victim IP | Fame | Action |
|---|---|---|---|---|---|---|
| 00:37:10 | 1284 | 1439 | 35.9k | Open | ||
| 00:36:33 | 1552 | 1379 | 44.3k | Open | ||
| 00:36:28 | 1466 | 1424 | 78.7k | Open | ||
| 00:36:10 | 1466 | 1469 | 152.6k | Open | ||
| 00:35:58 | 1279 | 1299 | 27.6k | Open | ||
| 00:35:39 | 1463 | 1579 | 61.6k | Open | ||
| 00:35:34 | 1529 | 1532 | 45.9k | Open | ||
| 00:35:07 | 1552 | 1406 | 49.9k | Open | ||
| 00:35:05 | 1532 | 1477 | 54.7k | Open | ||
| 00:34:52 | 1469 | 1503 | 78.8k | Open | ||
| 00:34:41 | 1424 | 1392 | 31.5k | Open |