Americas : Last Albion Battles

Date Ennemies Players Kills Fame Link
20/03 14:22 The WildRovers, GALA GROSSA, MOONLIT BLACK CATS ACADEMY, l AsgarD l 5 3 288
20/03 14:21 LAOL, IVISA, ASHEN, iloveyoueyes, K1llZ0N3 9 3 197.0k
20/03 14:21 ARTDG, xNOX, ARCH, ANTRO, MOIX, Yotaze 06 12 8 74.1k
20/03 14:21 MOI, RE1NO 11 6 847.5k
20/03 14:20 C0SMO, hREST 4 3 528.5k
20/03 14:20 0P3N, Soul BR 6 3 1.7k
20/03 14:18 TISM, HAI HU, I DEMACIA I 4 3 75.1k
20/03 14:18 MTGA, ABYXS, elixir-avaloniano 6 3 104.0k
20/03 14:18 X0T4, HOW TO GET MONEY 5 4 230.0k
20/03 14:17 GUC, RE1NO, Leave and Let Die 11 3 609.7k
20/03 14:17 PlNGA, CREME 4 3 436.4k
20/03 14:17 GUC, DIAO, Hamburg Kid, MiXueBingChen, OriginPoint 8 3 830.2k
20/03 14:17 WOH, LUV 6 4 38.0k
20/03 14:16 G0rd0, S1GR, UDKs, DIAO 12 5 693.4k
20/03 14:16 BWT, 0PEN, NASTY, yukzada, ViGAME 11 6 446.3k
20/03 14:16 MTGA, PMKN, Trix 6 4 15.6k
20/03 14:16 MOZZY, 0wner, 2veo1, S k y y y 5 5 93.1k
20/03 14:15 MTGA, IVISA, M4TE, X0T4, 0wner, IDF, UDKs, LCI, SAB0R, PVP10 26 8 395.7k
20/03 14:15 WhyU, M0RE 4 3 37.2k
20/03 14:13 B00A, MTGA, 100 CARINHO, elixir-avaloniano 6 3 0
20/03 14:13 Maceio, zGodlikex 5 3 0
20/03 14:13 BELLO, BOYZ, NASTY, JUDEU, WRECK, NGHT, ZvSOMBRAS_ETERNASvZ 12 7 0
20/03 14:13 FUEGO, ARCH, Red Cavaliere 5 3 4.0k
20/03 14:13 SKF, SHR, KBB, IV, OAS, 0wner, 6x1, NASTY, SAB0R, HRL 13 6 1.2m
20/03 14:13 WOH, 0P3N 6 3 0
20/03 14:12 B00A, N0D1, LUV 6 3 864
20/03 14:12 Sho, EOD, MOI, SuperSonic LegendS, Hachiko 13 4 946.3k
20/03 14:10 MOI, Cond, RE1NO 9 4 781.3k
20/03 14:10 LAOL, PVP4K, N0D1, M4MUT, ASHEN, iloveyoueyes, VENEZUELA-OLD-SCHOOL, MA KA BA KA XD 28 14 771.0k
20/03 14:09 GDAVA, R3V0, 1BOSS 7 4 202.7k
20/03 14:07 TISM, HAI HU 4 3 137.6k
20/03 14:06 B00A, R3V0, Soul BR, 100 CARINHO 7 4 71.7k
20/03 14:06 MOZZY, CMRO, UNIF 6 4 108.5k
20/03 14:05 FMZ, Hamburg Kid 7 3 285.5k
20/03 14:05 ARDE, UDKs 5 3 32.8k
20/03 14:04 NASTY, BUZZ, ESPVE, NGHT 7 3 0
20/03 14:04 MAGEN, The Undead Empire, within the light, LOUCADEMIA GANKER, tezk kyle kebera 10 6 345.3k
20/03 14:04 BOYZ, 0P3N, E M I N E N C E 11 6 1.7m
20/03 14:03 WOH, ARCH, BOLAS 5 4 0
20/03 14:03 BAS, M0RE, ALVA, BUZZ, ESPVE 6 3 0
20/03 14:02 MTGA, BUZZ, ESPVE, elixir-avaloniano 7 4 123.6k
20/03 14:00 2wHoP, WhyU, NASTY, WRECK, The_Unit 6 4 67.7k
20/03 14:00 TISM, HAI HU, I DEMACIA I 4 3 86.6k
20/03 14:00 MTGA, C0SMO, GUC, DIAO, MiXueBingChen, OriginPoint 12 4 767.1k
20/03 14:00 LAOL, PVP4K, M4TE, K1llZ0N3 8 4 99.7k
20/03 13:59 VDH, Sho, EOD, BOYZ, M4TE, Orco, UDKs, BOLAS, Caerleones, LosHijosDeLaLuna 12 5 650.3k
20/03 13:59 XxRESURGENCExX, THE At_ OF_ BLOOD 4 3 171.3k
20/03 13:58 ARIS3, BOLAS, Glory Of God 7 3 232.4k
20/03 13:58 0PEN, CREME 20 6 3.8m
20/03 13:57 WhyU, NASTY, TAHUA, BOLAS, II Static Divers II 8 5 183.5k