Americas : Last Albion Battles

Date Ennemies Players Kills Fame Link
06/03 01:54 UWU1, FUR3S, FR3YA, Nike, 7ho, WhyU, BOLAS, BYEE3, Huh, Ice Fort 27 7 5.1m
06/03 01:54 PCL, HRL, ESPVE 9 6 0
06/03 01:54 SCUMM, Patacones con salsa 5 3 258.6k
06/03 01:54 CREME, ANTRO 23 5 1.0m
06/03 01:53 N0D1, Avaln, ESPVE 6 3 785.1k
06/03 01:53 BOYZ, Pyton, ACM3 6 3 79.1k
06/03 01:53 ARDE, Katt, jordi33 5 3 0
06/03 01:53 FUR3S, C00K, Team-suicide, IT s ShoW TimE 4 3 105.0k
06/03 01:53 SHP, WRECK 11 3 177.6k
06/03 01:53 ALLGS, UDKs, NGHT, GIRTH, TISM, Old M0ney 11 3 225.0k
06/03 01:52 Crood, ODINN, UDKs, BOLAS, TISM, Black Dragon Ashes, Lovelyz 11 5 399.2k
06/03 01:52 S3X0, THOC, F O L K V A N G R 11 4 349.5k
06/03 01:52 S3X0, N0D1, DMURE, C00K, SxS 23 6 781.7k
06/03 01:52 NME, POEPE, TROPA DO INGUICA BR 6 3 16.4k
06/03 01:52 7ho, SION, BYMIDAZ, SPARTANOS300 6 3 360
06/03 01:52 6x1, Aura-Chill, Gala-Rala 6 4 0
06/03 01:52 DMURE, HeIIheim 4 3 69.2k
06/03 01:51 TERS1, Bastardos_Sin_Gloria 6 4 0
06/03 01:51 ARDE, PVP10 10 3 298.8k
06/03 01:51 0DG0, Os adultos 18 3 103.3k
06/03 01:51 M4MUT, AVLN, UDKs, Abysss Watchersss 9 3 275.4k
06/03 01:51 LUV, HEROE, ARCH, Tropa Auriverde 6 4 102.9k
06/03 01:51 PBD, VDH, NASTY, LOS YAGUARETE, TheSpartanSQUAD 20 4 323.2k
06/03 01:51 kilo, RUSH-B, Volkzsturm 13 3 63.8k
06/03 01:51 PBD, UNDY, FURIX 23 14 872.0k
06/03 01:50 GOLDA, SSO, WRECK, C-esT La MorT 4 3 99.4k
06/03 01:50 RIP1, PENNY, Mystic Avengers, Vulkanor, Universitarios e Desempregados, Verguizas Kbronaz, La Herejia de las Sombras, TheMonkey 17 3 298.4k
06/03 01:50 VENEK, 9410, Road Ratters 4 3 86.1k
06/03 01:50 M4MUT, Pyton, FURIX, Los Corkones, UwUknights 6 5 117.3k
06/03 01:49 DARDO, N0D1 21 4 381.5k
06/03 01:49 SHR, TVOTE 7 4 134.8k
06/03 01:49 SCUMM, CC, M0RE, 0P3N, ONE FORT, Death Tolls, FLYING SHIELD 9 5 121.1k
06/03 01:49 MOZZY, N0D1, 9410, los toro max, Pvp paia, IP ABUSERs 9 4 205.2k
06/03 01:49 X0T4, TQLIE, ROTA 26 4 61.6k
06/03 01:49 ROTA, Air Fryer 10 7 208.3k
06/03 01:49 RAPA, ITB 9 5 825.1k
06/03 01:49 SAB0R, WRECK, BENIHIME 6 3 99.4k
06/03 01:49 SCUMM 4 3 864
06/03 01:49 7ho, Calm Before Chaos, BYMIDAZ, SPARTANOS300 6 3 0
06/03 01:48 DARDO, SKADI, POEPE, TD4H, ROTA, A - IRMANDADE 11 4 1.2m
06/03 01:48 SIMI0, 0PEN, LUV, ROTA 19 4 397.1k
06/03 01:48 TERS1, BAS 6 3 0
06/03 01:47 IRAAX, UDKs 5 3 442.6k
06/03 01:47 SHP, SPECS, ACM3, ESSD, WRECK 17 7 173.3k
06/03 01:47 KEMA, FGTS, Avaln, Flying Psychedelic Painters 8 3 133.1k
06/03 01:47 SIUUU, M0RE, 0P3N, S T E L L A, FLYING SHIELD 6 3 18.1k
06/03 01:46 C00K, OAS 14 3 545.6k
06/03 01:45 Sho, PRlME, FURIX, 0P3N 11 4 499.4k
06/03 01:45 RAPA, OGK, G0rd0, ROTA 8 3 351.7k
06/03 01:45 Dragons Paradox 4 3 61.5k