Last Albion Battles

Date Ennemies Players Kills Fame Link
01/03 22:56 GO8, RMR, DOVATSAMSET 4 3 92.5k
01/03 22:53 NEG, GuanShanJiuq, Wings of Abyss 4 3 196.4k
01/03 22:49 waf, AFTERMATH 11 3 270.1k
01/03 22:48 323, CANOPUS, Twisted Puck, NO EGO 9 3 829.6k
01/03 22:44 KAC, Ooof, waf, veni vedi veci 7 3 241.2k
01/03 22:38 joker, Green Knights 4 3 99.0k
01/03 22:34 DDS, FX 5 3 0
01/03 22:29 323, HYDRA, MANIFEST, Flamel 6 3 0
01/03 22:28 DB, joker 4 3 105.6k
01/03 22:27 AV, GO8, DOVATSAMSET 4 3 75.3k
01/03 22:24 BABY, WPZ, EZ, OBS 8 3 576.3k
01/03 22:23 FX, AA, LYM PORTAL 6 3 48.7k
01/03 22:22 GJ, KINGZ, NIC 7 3 7.5k
01/03 22:20 AV, joker 4 3 70.8k
01/03 22:20 T3T, NON, Cutie Patootiez, Vikings 6 3 41.2k
01/03 22:18 WKWK, 323, BABY, HYDRA 4 3 184.6k
01/03 22:14 ZHE, Scythes Area, Eternal Catastrophe 6 3 359.9k
01/03 22:14 Sewy, waf, cnm, G5, NIC, ggggg, sws, CAIB 10 3 2.6m
01/03 22:13 AV, GO8, DOVATSAMSET 4 3 73.6k
01/03 22:12 NIC, Forever Night 5 3 123.6k
01/03 22:10 Ban 4 3 90.3k
01/03 22:09 DDS, SOLAR, LYM PORTAL 7 5 168.4k
01/03 22:07 323, LIB, SG, AA, NIC, ULTRA, BoLa, AFTERMATH, SpiderSpiders, Eternal Catastrophe 15 4 91.5k
01/03 22:06 NIC, LEGION BYZANTIUM, Singosari 6 5 0
01/03 22:00 YENA, NIC, SOLAR, FAIRY TAIL, LYM PORTAL 8 5 0
01/03 22:00 WKWK, 323, CC, EmIG, ALAS KWATRO, Tarumanagara 9 6 487.1k
01/03 21:55 NON, AFTERMATH, Forever Night 6 4 280.2k
01/03 21:52 DDS, AA, Forever Night, LYM PORTAL 7 4 178.0k
01/03 21:49 RAO, SHY, ROSEBILL, Lunatic Squad 7 4 3.5k
01/03 21:49 323, DAMN, HYDRA, MANIFEST 5 4 0
01/03 21:45 323, HYDRA, KINGZ 4 3 15.0k
01/03 21:43 AA, ULTRA 6 3 57.9k
01/03 21:39 DDS, BIOT, SHY, joker 7 4 0
01/03 21:36 ZXCV, ZHE, DEST, TAP, OBS, ULTRA, HB, AFTERMATH, Viruz, Mizoram University 15 3 57.9k
01/03 21:31 RAO, AA, ROSEBILL, LYM PORTAL 6 3 59.2k
01/03 21:28 MVP, SOLAR, NON, Forever Night, LYM PORTAL 10 6 20.7k
01/03 21:27 XILES, BABY, MYN, ZHE, CRIT, ULTRA 8 3 79.2k
01/03 21:26 YMT, Eternal Catastrophe 10 3 137.7k
01/03 21:24 AA, NON, LYM PORTAL 6 4 69.6k
01/03 21:23 RAO, KIN, ROSEBILL 6 3 0
01/03 21:23 DDS, CTC, UN 6 3 90.7k
01/03 21:22 TAP, Headlines, Pencilgon, Moonmain, MatunoKingdam, Dominate for you 8 5 1.0m
01/03 21:21 MVP, AA, HB, FAIRY TAIL, LYM PORTAL 6 3 55.2k
01/03 21:21 JGR, ideal, Alpa, AA 6 3 698.4k
01/03 21:19 LBXX, iSiS, Shu Shan, Ryokohirosue, Macho Media 9 4 1.3m
01/03 21:18 RAO, ROSEBILL, TEAM_MEMOL, Lunatic Squad 7 4 0
01/03 21:18 ISUS, SOLAR, LYM PORTAL 6 3 137.7k
01/03 21:17 AA, joker, LYM PORTAL 6 3 0
01/03 21:16 YENA, waf, CFA, cnm, G5, ggggg, sws, CAIB 10 3 160.4k
01/03 21:16 waf, joker 4 3 135.5k