Battle 1376117195

Americas
25/04/2026 18:45 14m 129 Players 61 Kills 13.2m Fame

Alliances (4)

Alliance Players Kills Deaths K/D Fame
POE
45 28 9 3.11 6.0m
PRlME
34 17 14 1.21 3.9m
C0KE
20 13 2 6.50 2.5m
MTGA
28 2 36 0.06 846.6k

Guilds (15)

Guild Players Kills Deaths Fame
44 28 9 5.9m
Keybump [C0KE]
19 13 2 2.4m
11 6 6 1.5m
DATE A LIVE [PRlME]
9 5 1 990.3k
Evil Paura [PRlME]
3 3 3 491.4k
Fabrica De Bolo [PRlME]
3 3 0 383.2k
YOU ARE LOOT [MTGA]
9 1 12 276.0k
2 1 0 26.7k
YOU_ARE_DEAD [MTGA]
18 1 23 456.5k
Quase Online [PRlME]
1 0 0 122.5k
6 0 4 283.3k
I Paradise I [C0KE]
1 0 0 109.2k
K A I R O S [MTGA]
1 0 1 114.1k
1 0 0 64.2k
Hollow Faith [PRlME]
1 0 0 127.7k

Top Players

Top Kills
5
lefetegame
Top Heal
1,877,363.793
zeusorigin22
Top Damage
4,068.25
LinekerDruid
Top Death Fame
685.7k
PaZPBaned

Players (129)

Player Guild Alliance Kills Deaths K/D Kill Fame Damage Heal Death Fame
I M O R T A I S [POE] 5 0 5.00 438.0k 2,439 0 0
Keybump [C0KE] 4 0 4.00 156.1k 1,086 0 0
Fabrica De Bolo [PRlME] 3 0 3.00 127.7k 0 0 0
I M O R T A I S [POE] 3 0 3.00 105.6k 0 0 0
Evil Paura [PRlME] 3 1 3.00 346.7k 2,922 0 0
DATE A LIVE [PRlME] 3 0 3.00 122.5k 0 0 0
I M O R T A I S [POE] 3 0 3.00 438.0k 0 0 0
Cavaleiros Avalonianos [PRlME] 3 1 3.00 127.7k 0 0 0
I M O R T A I S [POE] 3 0 3.00 438.0k 2,038 0 0
Keybump [C0KE] 2 0 2.00 152.3k 1,752 0 0
I M O R T A I S [POE] 2 0 2.00 438.0k 4,068 0 0
I M O R T A I S [POE] 2 0 2.00 75.4k 1,236 0 0
I M O R T A I S [POE] 2 0 2.00 105.6k 0 0 0
Keybump [C0KE] 2 0 2.00 157.6k 0 0 0
Keybump [C0KE] 2 0 2.00 55.6k 1,412 0 0
Cavaleiros Avalonianos [PRlME] 2 1 2.00 346.7k 1,276 0 0
I M O R T A I S [POE] 2 0 2.00 105.6k 0 0 0
Cavaleiros Avalonianos [PRlME] 1 0 1.00 127.7k 0 0 0
DATE A LIVE [PRlME] 1 0 1.00 122.5k 0 0 0
I M O R T A I S [POE] 1 0 1.00 438.0k 568 0 0
YOU_ARE_DEAD [MTGA] 1 1 1.00 114.1k 0 0 0
Highskull - 1 0 1.00 13.4k 2,846 0 0
I M O R T A I S [POE] 1 0 1.00 75.4k 0 0 0
Keybump [C0KE] 1 0 1.00 104.8k 1,454 0 0
I M O R T A I S [POE] 1 0 1.00 164.8k 0 0 0
Keybump [C0KE] 1 0 1.00 209.7k 0 0 0
DATE A LIVE [PRlME] 1 0 1.00 127.7k 0 0 0
I M O R T A I S [POE] 1 0 1.00 75.4k 0 0 0
Keybump [C0KE] 1 0 1.00 140.7k 0 0 0
I M O R T A I S [POE] 1 0 1.00 105.6k 0 0 0
YOU ARE LOOT [MTGA] 1 2 0.50 114.1k 0 0 0
I M O R T A I S [POE] 1 0 1.00 75.4k 0 0 0
YOU_ARE_DEAD [MTGA] 0 2 0.00 0 0 0 150.1k
I M O R T A I S [POE] 0 1 0.00 35.8k 0 0 140.9k
YOU ARE LOOT [MTGA] 0 2 0.00 47.8k 0 0 0
I M O R T A I S [POE] 0 0 0.00 92.4k 0 3,329 0
DATE A LIVE [PRlME] 0 1 0.00 122.5k 0 0 0
YOU_ARE_DEAD [MTGA] 0 1 0.00 114.1k 0 0 0
Keybump [C0KE] 0 0 0.00 162.1k 0 0 0
Keybump [C0KE] 0 0 0.00 140.7k 0 0 0
DATE A LIVE [PRlME] 0 0 0.00 33.1k 0 0 0
I M O R T A I S [POE] 0 0 0.00 105.6k 0 0 0
I M O R T A I S [POE] 0 1 0.00 0 0 0 165.9k
Keybump [C0KE] 0 0 0.00 157.6k 0 0 0
I M O R T A I S [POE] 0 0 0.00 75.4k 0 0 0
Cavaleiros Avalonianos [PRlME] 0 0 0.00 127.7k 0 0 0
YOU ARE LOOT [MTGA] 0 1 0.00 0 0 0 189.2k
YOU_ARE_DEAD [MTGA] 0 1 0.00 0 0 0 359.2k
I M O R T A I S [POE] 0 0 0.00 105.6k 0 0 0
L E G E N D A R I O S [PRlME] 0 1 0.00 0 0 617,304 0
DATE A LIVE [PRlME] 0 0 0.00 122.5k 0 0 0
I M O R T A I S [POE] 0 0 0.00 105.6k 0 0 0
L E G E N D A R I O S [PRlME] 0 1 0.00 33.1k 0 0 0
YOU ARE LOOT [MTGA] 0 1 0.00 0 0 0 217.1k
DATE A LIVE [PRlME] 0 0 0.00 89.4k 0 0 0
Keybump [C0KE] 0 0 0.00 108.6k 0 13,525 0
YOU_ARE_DEAD [MTGA] 0 3 0.00 0 0 0 101.3k
Hollow Faith [PRlME] 0 0 0.00 127.7k 0 0 0
K A I R O S [MTGA] 0 1 0.00 114.1k 0 0 0
Cavaleiros Avalonianos [PRlME] 0 1 0.00 56.8k 0 0 0
I M O R T A I S [POE] 0 0 0.00 438.0k 674 0 0
I M O R T A I S [POE] 0 1 0.00 30.1k 0 0 0
YOU_ARE_DEAD [MTGA] 0 1 0.00 0 0 0 26.7k
YOU_ARE_DEAD [MTGA] 0 1 0.00 0 0 0 176.2k
I M O R T A I S [POE] 0 0 0.00 75.4k 0 27,708 0
Cavaleiros Avalonianos [PRlME] 0 0 0.00 122.5k 0 0 0
Keybump [C0KE] 0 0 0.00 141.5k 0 0 0
YOU_ARE_DEAD [MTGA] 0 1 0.00 0 0 0 178.9k
YOU ARE LOOT [MTGA] 0 1 0.00 0 0 0 100.9k
I M O R T A I S [POE] 0 0 0.00 105.6k 0 0 0
Keybump [C0KE] 0 0 0.00 140.7k 0 10,207 0
Fabrica De Bolo [PRlME] 0 0 0.00 127.7k 0 0 0
YOU_ARE_DEAD [MTGA] 0 2 0.00 0 0 0 55.2k
Keybump [C0KE] 0 0 0.00 157.6k 0 0 0
I M O R T A I S [POE] 0 0 0.00 105.6k 0 0 0
L E G E N D A R I O S [PRlME] 0 1 0.00 0 0 0 464.3k
YOU_ARE_DEAD [MTGA] 0 1 0.00 114.1k 0 0 0
I M O R T A I S [POE] 0 1 0.00 0 0 0 305.8k
Quase Online [PRlME] 0 0 0.00 122.5k 0 0 0
Fabrica De Bolo [PRlME] 0 0 0.00 127.7k 0 0 0
I M O R T A I S [POE] 0 0 0.00 75.4k 0 0 0
YOU ARE LOOT [MTGA] 0 1 0.00 0 0 87,784 0
YOU ARE LOOT [MTGA] 0 2 0.00 0 0 0 172.6k
I M O R T A I S [POE] 0 0 0.00 60.9k 0 0 0
I M O R T A I S [POE] 0 0 0.00 75.4k 0 21,869 0
I M O R T A I S [POE] 0 0 0.00 105.6k 0 0 0
YOU ARE LOOT [MTGA] 0 1 0.00 0 18 406,375 0
YOU_ARE_DEAD [MTGA] 0 2 0.00 0 0 0 237.8k
Keybump [C0KE] 0 1 0.00 15.2k 0 0 0
I M O R T A I S [POE] 0 0 0.00 105.6k 0 4,796 0
Keybump [C0KE] 0 0 0.00 103.2k 0 0 0
Highskull - 0 0 0.00 13.4k 0 0 0
L E G E N D A R I O S [PRlME] 0 1 0.00 0 0 0 685.7k
I M O R T A I S [POE] 0 1 0.00 426.1k 0 0 0
YOU_ARE_DEAD [MTGA] 0 1 0.00 0 0 0 223.7k
YOU_ARE_DEAD [MTGA] 0 1 0.00 0 0 0 71.6k
DATE A LIVE [PRlME] 0 0 0.00 127.7k 0 0 0
I M O R T A I S [POE] 0 0 0.00 75.4k 0 30,413 0
I M O R T A I S [POE] 0 0 0.00 64.2k 0 0 0
Cavaleiros Avalonianos [PRlME] 0 1 0.00 127.7k 0 0 0
YOU_ARE_DEAD [MTGA] 0 1 0.00 0 0 0 79.8k
Keybump [C0KE] 0 1 0.00 15.2k 0 0 0
I M O R T A I S [POE] 0 1 0.00 0 0 0 225.6k
L E G E N D A R I O S [PRlME] 0 0 0.00 127.7k 0 0 0
Keybump [C0KE] 0 0 0.00 104.8k 0 8,348 0
I M O R T A I S [POE] 0 1 0.00 30.1k 0 0 0
Cavaleiros Avalonianos [PRlME] 0 1 0.00 127.7k 0 1,263,122 0
IMORTAIS ACADEMY [POE] 0 0 0.00 64.2k 0 0 0
L E G E N D A R I O S [PRlME] 0 0 0.00 122.5k 0 1,877,364 0
I Paradise I [C0KE] 0 0 0.00 109.2k 0 0 0
I M O R T A I S [POE] 0 0 0.00 91.5k 0 0 0
I M O R T A I S [POE] 0 1 0.00 0 0 4,174 0
Evil Paura [PRlME] 0 1 0.00 17.0k 0 0 0
I M O R T A I S [POE] 0 0 0.00 75.4k 0 0 0
YOU ARE LOOT [MTGA] 0 1 0.00 114.1k 0 0 0
YOU_ARE_DEAD [MTGA] 0 1 0.00 0 0 126,427 0
I M O R T A I S [POE] 0 0 0.00 105.6k 0 126,841 0
DATE A LIVE [PRlME] 0 0 0.00 122.5k 0 0 0
I M O R T A I S [POE] 0 0 0.00 75.4k 0 0 0
YOU_ARE_DEAD [MTGA] 0 1 0.00 0 0 0 140.0k
Cavaleiros Avalonianos [PRlME] 0 0 0.00 127.7k 0 0 0
YOU_ARE_DEAD [MTGA] 0 1 0.00 114.1k 0 0 0
I M O R T A I S [POE] 0 1 0.00 114.9k 0 0 297.0k
Keybump [C0KE] 0 0 0.00 140.7k 0 0 0
Cavaleiros Avalonianos [PRlME] 0 1 0.00 70.9k 0 0 0
Evil Paura [PRlME] 0 1 0.00 127.7k 0 1,282,808 0
I M O R T A I S [POE] 0 0 0.00 105.6k 0 0 0
YOU_ARE_DEAD [MTGA] 0 1 0.00 0 0 0 142.4k
Cavaleiros Avalonianos [PRlME] 0 0 0.00 127.7k 0 0 0

Kills (61)

Time Killer Victim Killer IP Victim IP Fame Action
18:59:52 1468 1438 89.4k Open
18:59:42 1721 1514 11.0k Open
18:59:40 1563 1452 13.2k Open
18:59:37 1618 1491 11.8k Open
18:59:33 1557 1358 11.9k Open
18:59:28 1606 1512 10.8k Open
18:59:24 1366 1604 14.5k Open
18:59:16 1566 1452 11.4k Open
18:59:15 1618 1413 8.0k Open
18:59:14 1606 1571 23.9k Open
18:59:13 1563 1594 17.6k Open
18:59:13 1533 1447 6.2k Open
18:59:10 1581 1210 10.4k Open
18:59:09 1557 1374 20.2k Open
18:59:09 1557 1582 28.3k Open
18:59:09 1557 1476 11.7k Open
18:58:37 1575 1403 43.0k Open
18:58:37 1576 1551 59.8k Open
18:58:37 1576 1326 34.3k Open
18:58:36 1575 1425 73.8k Open
18:58:36 1581 1552 46.6k Open
18:58:36 1581 1483 38.0k Open
18:58:23 1606 1413 14.1k Open
18:58:08 1336 1485 15.8k Open
18:57:53 1557 1509 32.0k Open
18:57:37 1563 1587 44.2k Open
18:57:22 1536 1537 19.8k Open
18:57:20 1575 1265 16.6k Open
18:56:17 1336 1460 29.3k Open
18:56:16 1403 1493 17.1k Open
18:55:56 1721 1381 18.9k Open
18:55:54 1552 1571 12.5k Open
18:55:53 1647 1444 9.2k Open
18:55:53 1403 1561 17.0k Open
18:55:53 1551 1416 15.1k Open
18:53:43 1570 1274 11.2k Open
18:53:05 1295 1119 13.4k Open
18:52:46 1579 1528 49.0k Open
18:52:32 1575 1173 4.6k Open
18:52:29 1552 1433 148.5k Open
18:52:23 1551 1375 70.4k Open
18:52:23 1548 1535 21.4k Open
18:52:20 1735 1594 31.5k Open
18:52:10 1735 1272 4.4k Open
18:52:07 1591 1528 12.4k Open
18:52:06 1548 1346 4.3k Open
18:52:03 1533 1427 7.8k Open
18:51:40 1548 1389 5.8k Open
18:51:29 1579 1431 5.6k Open
18:50:32 1336 1584 33.1k Open
18:50:22 1647 1619 24.1k Open
18:49:40 1548 1522 47.6k Open
18:49:29 1533 1430 2.9k Open
18:49:28 1399 1595 12.3k Open
18:48:17 1551 1380 4.6k Open
18:47:56 1647 1430 5.6k Open
18:47:26 1595 1485 66.3k Open
18:46:33 1474 1428 5.5k Open
18:45:58 1452 1557 47.8k Open
18:45:54 1618 1535 7.9k Open
18:45:50 1403 1523 9.1k Open