Fabrica De Bolo

[PRlME]
Americas 100 Battles 19 Members

Recent Battles (100)

Date Enemies Players Guild Players Kills Fame Link
22/04/2026 00:26 APEXX, Gambito da Garrinha, ARCH 84 1 54 22.4m View
22/04/2026 00:23 VILL4, SHOE, KGB 9 1 4 215.4k View
22/04/2026 00:09 APEXX, SHOE, Gambito da Garrinha 107 1 46 13.7m View
21/04/2026 22:22 APEXX, RestInPieces, 6320 12 1 5 363.1k View
21/04/2026 22:03 APEXX, M0RE, 6320 6 1 3 291.6k View
21/04/2026 20:47 S1GR, PRlME, GOBLlNS 104 5 47 23.3m View
21/04/2026 20:25 PRlME, X0T4 88 5 30 14.0m View
21/04/2026 20:04 DARDO, PRlME, Golp3 78 5 28 7.4m View
21/04/2026 19:05 Full Profiters, PRlME, X0T4 40 7 14 5.7m View
21/04/2026 18:51 ROTA, Full Profiters, PRlME 17 6 3 920.4k View
21/04/2026 18:28 Full Profiters, PRlME, X0T4 18 7 6 819.1k View
21/04/2026 18:00 Full Profiters, PRlME, G0rd0 29 7 13 1.7m View
21/04/2026 00:49 D1V3, TTok 5 1 3 0 View
21/04/2026 00:40 D1V3, R E X, Ice Cold Kaiser 7 1 6 0 View
20/04/2026 15:12 D-E_V O-U R, SilENtiUM ESt AURUM, Blessed with obsession 9 1 3 531.7k View
20/04/2026 15:00 POEPE, ARCH, ARTDG 4 1 3 280.2k View
20/04/2026 13:07 Bandein, FUR3S, POE 4 1 3 128.2k View
20/04/2026 05:22 KBZ, The Carnival, RAPA 11 1 4 355.8k View
20/04/2026 05:01 TTok, PRlME 13 1 3 493.6k View
20/04/2026 01:03 D1V3, 6320, 20Pegar 10 1 3 156.0k View
20/04/2026 00:43 GELO E ELASTICO, PRlME, Boinas Vermelhas 28 6 3 2.0m View
19/04/2026 23:52 D1V3, 6320, IST 6 1 3 1.0m View
19/04/2026 23:17 PRlME, ABYXS, PEQUE 27 4 7 1.8m View
19/04/2026 23:10 PRlME, ABYXS, ANTRO 41 4 8 2.7m View
19/04/2026 22:56 X0T4, PRlME 37 4 10 5.1m View
19/04/2026 22:46 6x1, Mighty Rooks, KING MANE 10 1 3 38.7k View
19/04/2026 22:37 D1V3, 6x1, KING MANE 9 1 3 226.0k View
19/04/2026 21:10 TTok, ULTI, Festin de cuervos 32 1 19 3.8m View
19/04/2026 18:17 Albion Nexus, M0RI, I Winx Club I 10 1 3 272.5k View
19/04/2026 16:08 martillo y raiz, TTok, Tal da PANELA 20 1 6 169.8k View
19/04/2026 15:31 TTok, PRlME, OAS 15 1 4 523.0k View
19/04/2026 04:05 RedLine Empire, 6320, ANYTIME ANYWHERE 6 1 4 7.8k View
19/04/2026 03:48 POEPE, WMC, 1LDA1 6 1 4 1.7k View
19/04/2026 03:47 RUIM, SHOE, Wanted PKS 32 8 17 13.2m View
19/04/2026 02:54 POEPE, MTGA, PRlME 32 9 13 14.8m View
19/04/2026 01:20 PRlME, ULTI 31 6 6 344.7k View
19/04/2026 01:19 PRlME, 2CB, Drakonty ligea 296 7 287 84.7m View
19/04/2026 01:13 PRlME, Drakonty ligea, PBD 61 5 11 1.3m View
19/04/2026 01:04 PRlME, PBD 67 6 15 2.4m View
18/04/2026 22:02 D1V3, ONExA, Treasure Tales 6 1 3 157.1k View
18/04/2026 18:51 M0RI, ULTI, X0T4 7 1 4 54.7k View
18/04/2026 17:43 M0RI, Prime Buxas, DOMUS ALBIONIS 23 1 24 547.0k View
18/04/2026 06:27 0O0PS, 6320, CAFEE 6 1 4 136.6k View
18/04/2026 03:51 DIAO, HUMO, light chaser 39 5 10 28.3m View
18/04/2026 03:44 GELO E ELASTICO, DIAO, HUMO 22 10 7 1.2m View
18/04/2026 03:35 GELO E ELASTICO, HUMO, GIRTH 29 11 9 4.5m View
18/04/2026 03:07 GELO E ELASTICO, PRlME, Full Profiters 18 8 3 5.1m View
18/04/2026 02:31 GELO E ELASTICO, POEPE, P0wer Ranger 19 8 3 1.6m View
18/04/2026 02:08 MTCHO, X0T4, BLS 11 2 4 30.6k View
18/04/2026 01:57 Prime Buxas, BLS, manchas 18 1 14 165.6k View
18/04/2026 01:31 Solo-Gank, Prime Buxas, Lord Of Loot 20 1 30 411.6k View
18/04/2026 01:14 MTGA, Prime Buxas, X0T4 11 1 8 72.7k View
18/04/2026 01:07 GELO E ELASTICO, PRlME, Full Profiters 36 11 9 4.1m View
18/04/2026 01:02 GELO E ELASTICO, ROTA, PRlME 31 11 12 1.9m View
17/04/2026 23:07 PRlME, Sho, FDA 16 1 7 368.3k View
17/04/2026 20:48 TTok, H20, GW2op 6 1 3 138.9k View
17/04/2026 20:28 0wner, SHOE 4 1 3 103.3k View
17/04/2026 19:49 BUZZ, SHOE, WhyU 4 1 3 266.9k View
16/04/2026 00:26 Treasure Tales 4 1 3 34.3k View
15/04/2026 22:05 RISING HUNTERS, GirlPowerS2, OPIX 15 1 8 227.8k View
15/04/2026 05:59 FALTA 4 1 3 116.6k View
15/04/2026 05:55 H20 4 1 3 78.4k View
15/04/2026 05:20 RIP1, H20 4 1 3 79.3k View
14/04/2026 22:15 DDLT 4 1 3 96.7k View
14/04/2026 20:01 GELO E ELASTICO, D1V3, 1979 14 6 3 753.5k View
14/04/2026 19:30 GELO E ELASTICO, D1V3, PRlME 21 6 8 5.1m View
14/04/2026 19:23 GELO E ELASTICO, D1V3, Les hommes de Sparte 16 5 3 672.0k View
14/04/2026 19:18 GELO E ELASTICO, D1V3, 0wner 19 6 4 731.6k View
14/04/2026 18:46 D1V3, GELO E ELASTICO, Full Profiters 23 6 8 1.6m View
14/04/2026 18:25 GELO E ELASTICO, D1V3, PRlME 16 6 5 573.7k View
14/04/2026 17:55 Brott, Sho 7 1 4 89.7k View
14/04/2026 17:01 GELO E ELASTICO, Full Profiters, PRlME 11 2 3 45.2k View
14/04/2026 00:11 GELO E ELASTICO, ARCH, PRlME 26 3 5 62.5k View
13/04/2026 23:50 V E L K R O N, PRlME, Boinas Vermelhas 11 1 4 1.3m View
13/04/2026 23:05 UDKs, Wanted PKS, PBD 13 1 7 268.6k View
13/04/2026 15:03 Beary Tales, FORJA 4 1 3 77.0k View
13/04/2026 00:50 OidMortales, lMA, MTCHO 114 1 189 10.7m View
12/04/2026 22:50 MTCHO, LEVEL, IFireForceI 167 1 341 12.5m View
12/04/2026 22:38 S1GR, Wanted PKS, RAPA 25 1 13 218.5k View
12/04/2026 22:29 ROTA, RAPA, GirlPowerS2 26 1 24 615.5k View
12/04/2026 22:23 GirlPowerS2, Golp3, Ghoststrike 17 1 5 55.3k View
12/04/2026 22:14 GirlPowerS2, 6320, RAPA 18 1 12 472.7k View
12/04/2026 21:45 S1GR, MTCHO, SCREW 43 1 46 930.4k View
12/04/2026 21:41 Beary Tales, LEVEL, FUR3S 10 1 5 174.0k View
12/04/2026 21:30 Beary Tales, LEVEL, FUR3S 10 1 5 412.8k View
12/04/2026 21:25 Beary Tales, FUR3S, GV 9 1 4 139.2k View
12/04/2026 20:55 Beary Tales, GANGSTER SOLO, NOVO CANGASSO 11 1 6 1.6m View
12/04/2026 19:16 RROMPECRANEOS, B4ND, Ghoststrike 34 1 30 466.4k View
12/04/2026 19:02 GIGI NIGI, IVISA, Albi0n-0nline 9 1 6 1.1m View
12/04/2026 18:47 RROMPECRANEOS, B4ND, Special Access II 42 2 44 728.0k View
12/04/2026 18:22 Sho 5 1 3 84.4k View
12/04/2026 18:09 GIGI NIGI, EG0, Albi0n-0nline 7 1 4 281.0k View
12/04/2026 17:59 COLMILLO CELESTIAL, SCREW, Golp3 9 1 3 161.4k View
12/04/2026 17:52 M-A-L-I-C-I--A, SCREW, Rob1n Hood 11 2 5 123.0k View
12/04/2026 17:20 FUR3S, BLS, Albi0n-0nline 6 1 4 493.2k View
12/04/2026 06:15 UPX, R3V0, ULTI 5 1 3 52.9k View
12/04/2026 04:00 GELO E ELASTICO, BUZZ, COREX 18 7 3 370.8k View
12/04/2026 03:58 GELO E ELASTICO, BUZZ, COREX 20 8 3 771.1k View
12/04/2026 03:58 KNT, OriginPoint, Hyugasz 5 1 3 32.8k View
12/04/2026 03:41 GW2op, X0T4, Vacio 13 1 3 62.1k View