LA MAFIA BRASILENA

[SHR]
Americas 100 Battles 20 Members

Recent Battles (100)

Date Enemies Players Guild Players Kills Fame Link
20/04/2026 03:40 Knight Blood, Hollow Faith 9 1 3 287.0k View
20/04/2026 01:48 ROTA, Puremist Grapplers, renegados del infiero 5 1 3 59.1k View
19/04/2026 15:03 MUST, M E I M E I 8 4 4 244.0k View
19/04/2026 14:12 TAGED, FINIS, ARZ 10 1 4 182.8k View
19/04/2026 05:41 GIRTH, Guns, PVP4K 7 1 4 503.5k View
19/04/2026 01:41 6x1, PescadoresDeLymhurst, escuadron salchicha 7 1 4 59.3k View
19/04/2026 01:38 LosGuanosDeLym, 6x1, PescadoresDeLymhurst 9 1 3 148.0k View
19/04/2026 01:33 LosGuanosDeLym, 6x1, POEPE 8 1 5 67.8k View
19/04/2026 01:07 LEB, Starborne, POEPE 14 1 7 131.0k View
18/04/2026 23:32 I N S O L E N T, COLMILLO DE PLATA, Treasure Tales 9 1 8 1.3m View
18/04/2026 20:15 RAPA 6 1 3 0 View
18/04/2026 19:50 POEPE, clubONLY, POE 11 1 8 0 View
18/04/2026 19:13 POEPE 9 1 6 131.6k View
18/04/2026 18:58 Night of Depths, ARCH 6 1 3 354.0k View
18/04/2026 18:38 Deicidio Supremacy 6 1 3 0 View
18/04/2026 18:20 LAOL, FORJA 6 1 3 137.4k View
18/04/2026 18:08 TTok, FORJA 9 1 4 0 View
18/04/2026 17:34 ICat, NASTY 4 2 3 310.0k View
18/04/2026 17:15 HRL 5 2 3 144.8k View
18/04/2026 16:48 Bloco, FUR3S, RUIM 9 1 6 262.2k View
18/04/2026 16:37 EliteDeath, Rob1n Hood, Golp3 7 1 4 81.8k View
18/04/2026 16:22 EliteDeath, ROTA, les fr valoir 22 1 15 35.6k View
18/04/2026 15:01 RAPA, VOX BELLUM, ARCH 11 1 5 1.3m View
18/04/2026 13:49 R3V0, Sonegadores de Imposto, ROTA 11 1 6 1.8m View
18/04/2026 12:56 AUR4, ARCH, X0T4 13 1 6 517.5k View
18/04/2026 03:15 FUR3S 6 1 3 60.8k View
18/04/2026 03:08 Kicking and Screaming 6 1 3 864 View
18/04/2026 03:03 Alpaca Predator, We forgot the name lol, Loot Pinatas 9 1 6 0 View
18/04/2026 03:00 RUIM 6 1 3 0 View
18/04/2026 02:39 GGXL, Mind gap 8 2 3 142.7k View
18/04/2026 02:05 OD1N, ll TRUE DMG ll, SrLord 8 1 4 9.1k View
18/04/2026 01:56 ARCH 6 1 3 0 View
18/04/2026 01:44 IONGI, RE1NO, BOYZ 7 1 3 505.0k View
17/04/2026 22:04 APEXX, FALTA, Furia Abissal 12 1 7 27.9k View
17/04/2026 21:58 APEXX, PRlME, RAPA 6 1 3 4.5k View
17/04/2026 20:05 APEXX, Lemur, D0WN 5 1 4 342.2k View
17/04/2026 19:19 i The Line i, UDKs, PlNGA 10 1 3 645.7k View
17/04/2026 17:17 M0RE, DARDO, PA1D 8 1 5 130.4k View
17/04/2026 17:10 AZTEB, IMPE, Federacion Poison C4 6 1 3 61.9k View
17/04/2026 14:24 POEPE, VILL4, Eclipse Blade 17 1 3 224.7k View
17/04/2026 13:43 LAOL, xXRebelion X MalXx, Skyrise 5 1 3 216.8k View
17/04/2026 02:18 1LDA1 13 7 6 1.3m View
16/04/2026 20:27 POEPE 6 3 3 654.8k View
16/04/2026 19:37 DKG-Sports, IAscendedI 4 1 3 193.8k View
16/04/2026 18:34 EG0, Dicionarios, POEPE 11 1 4 635.7k View
15/04/2026 23:32 PE4KY BLINDERS, C0SMO 10 2 5 305.8k View
15/04/2026 22:42 AUR4, PE4KY BLINDERS, HUMO 8 2 4 770.6k View
15/04/2026 22:04 RosesOfDestruction, los arcanos de la noche eterna 6 1 3 214.6k View
15/04/2026 22:02 APEXX, Lemur, RosesOfDestruction 14 1 9 114.3k View
15/04/2026 21:57 APEXX, M 0 R D O R, meperd0 nas 7 1 4 8.9k View
15/04/2026 21:41 APEXX, Solecitos 9 1 7 23.3k View
15/04/2026 21:35 APEXX, ST4RK 6 1 3 1.2k View
15/04/2026 21:28 APEXX, Las Diosas del cum 6 1 3 0 View
15/04/2026 21:23 Lemur, APEXX, MorePowerLatino 10 1 7 18.3k View
15/04/2026 19:48 PVP4K, D1V3, 0wner 11 1 5 888.5k View
15/04/2026 19:31 P U R E N E S S, FUR3S 6 1 3 161.3k View
15/04/2026 19:05 MTGA, GFL, ALAMEDAS-NO-MERCY 9 1 6 52.7k View
15/04/2026 19:01 P U R E N E S S, MTGA, RE1NO 6 1 3 0 View
15/04/2026 18:58 P U R E N E S S, los arcanos de la noche eterna, POE 10 2 4 9.7k View
15/04/2026 18:53 CAZADORES DE SOMBR4S, P U R E N E S S, 2wHoP 9 1 5 213.7k View
15/04/2026 18:43 P U R E N E S S, H a x, OPIX 10 1 7 72.3k View
15/04/2026 18:39 P U R E N E S S, LEVEL, EBDB 7 1 4 17.8k View
15/04/2026 18:25 P U R E N E S S, ARCH, Patrulla Polla 7 1 3 27.4k View
15/04/2026 18:19 P U R E N E S S, ALAMEDAS-NO-MERCY 6 1 3 0 View
15/04/2026 18:15 P U R E N E S S, EBDB, Predathorss 7 1 4 104.8k View
15/04/2026 18:02 P U R E N E S S, SHR, Les hommes de Sparte 6 1 3 0 View
15/04/2026 18:01 0wner, HUMO, PAIA 10 1 3 410.3k View
15/04/2026 17:51 P U R E N E S S, YFT, Predathorss 7 1 4 0 View
15/04/2026 03:46 IONGI, BLS, C0SMO 9 3 3 386.7k View
15/04/2026 00:10 lMA, SLGA, GGNOOBS 18 1 16 374.6k View
14/04/2026 23:48 ARCH, Club de Pesca El Anzuelo, SHR 11 1 10 57.4k View
14/04/2026 18:36 APEXX, ST4RK 6 1 3 90.0k View
14/04/2026 18:24 APEXX, PVP10, IST 10 1 7 1.7k View
14/04/2026 18:10 APEXX, Maseer Mindf, Totalsilence 6 1 4 0 View
14/04/2026 17:13 P U R E N E S S, Furia Abissal, MOZZY 9 1 6 0 View
14/04/2026 16:55 P U R E N E S S, Furia Abissal, NTXC 6 1 3 44.9k View
14/04/2026 16:40 P U R E N E S S, ARCH, Furia Abissal 6 1 3 59.3k View
14/04/2026 16:25 P U R E N E S S, H a x, Furia Abissal 8 1 6 3.7k View
14/04/2026 16:19 P U R E N E S S, POEPE, Furia Abissal 8 1 5 101.3k View
14/04/2026 15:44 C0SMO, I N S O L E N T, Vacio 10 1 5 493.3k View
14/04/2026 00:46 STUNA PRA MIM, FUR3S, I Winx Club I 14 6 4 401.5k View
14/04/2026 00:24 S0L4R 4 1 3 161.4k View
13/04/2026 22:33 YFT, GOOP, RE1NO 11 2 7 348.2k View
13/04/2026 22:01 APEXX, C o n g o 6 1 3 0 View
13/04/2026 21:58 WRECK, Los Caballeros de la Fama, Xforce_one 17 1 12 1.0m View
13/04/2026 03:06 PAIA, LMCR, Sho 162 1 377 18.0m View
13/04/2026 02:15 SIUUU, R1PPERS, CLUBP 48 1 55 1.1m View
13/04/2026 01:44 P U R E N E S S, PRIM5 6 1 4 0 View
13/04/2026 01:38 P U R E N E S S, SIUUU, C0SMO 5 1 3 23.3k View
12/04/2026 22:50 PRlME, Corvos Necromancers, MEVECH 5 1 4 137.7k View
12/04/2026 21:06 Fire_and_Blood, ARCH, BUZZ 16 1 19 140.4k View
12/04/2026 20:58 Legion Brocoli, FUR3S 6 2 3 219.7k View
12/04/2026 20:38 ESPVE, Vacio, X0T4 15 1 5 1.5m View
12/04/2026 20:27 Ban Wave Survivors, Fire_and_Blood, T h a r n o K 17 1 13 132.6k View
12/04/2026 20:19 siempre Unidos 123, Fallen Stars, Aoba-Josai 25 1 11 2.0m View
12/04/2026 20:18 POE, MOON WORSHIPERS, ARGUS 11 1 6 1.1m View
12/04/2026 19:58 G108, FUR3S 8 2 6 390.8k View
12/04/2026 19:46 ESPVE, Otsobakartiak, KRAK 8 1 3 874.3k View
12/04/2026 19:21 FORJA, Fire_and_Blood, ARCH 24 1 19 320.3k View
12/04/2026 18:48 Ban Wave Survivors, Fire_and_Blood, LTA 45 1 75 2.4m View