Warlord Syndicate

Americas 100 Battles 19 Members

Recent Battles (100)

Date Enemies Players Guild Players Kills Fame Link
17/04/2026 13:53 Fancy 7 3 5 163.7k View
17/04/2026 13:47 Fancy, THG 13 3 4 158.2k View
17/04/2026 12:50 POEPE, xR1Px, ROTA 10 1 3 254.4k View
17/04/2026 02:15 LVVVL, D3stroyers, Fancy 13 7 7 2.0m View
17/04/2026 01:43 LVVVL 10 6 4 148.1k View
17/04/2026 01:16 renegados del infiero 12 5 6 650.9k View
17/04/2026 00:41 EG0, GW2op 15 4 6 654.5k View
17/04/2026 00:35 BUZZ, GW2op 17 9 5 275.2k View
17/04/2026 00:12 D0ID0, GW2op, Ursinhos_Carinhosos 14 8 3 102.3k View
16/04/2026 23:22 KND1, YFT, SHOE 11 2 4 520.1k View
16/04/2026 20:32 LVVVL, GW2op 12 2 5 193.7k View
16/04/2026 20:19 LVVVL, GW2op, Fancy 15 1 8 253.8k View
16/04/2026 19:02 C0SMO, GW2op, AUR4 14 1 7 924.2k View
16/04/2026 18:23 GW2op, LVVVL 11 1 8 677.6k View
16/04/2026 04:24 Sledg, SHOE, POE 43 1 24 7.0m View
15/04/2026 01:16 Solo-Gank, GW2op, MTCHO 53 1 19 1.4m View
15/04/2026 01:04 GW2op, MTCHO 17 1 9 406.0k View
15/04/2026 00:53 Solo-Gank, GW2op, MTCHO 16 1 9 390.6k View
15/04/2026 00:45 GW2op, Os Sem Nome, M 0 R D O R 20 1 7 213.9k View
15/04/2026 00:26 W4H, S1GR, GW2op 37 1 15 6.0m View
14/04/2026 23:47 POEPE, EZIVI 5 1 3 744.6k View
14/04/2026 17:44 L I N U X, forti, GW2op 12 1 4 754.9k View
14/04/2026 17:01 AIea iacta est, GW2op 8 1 5 536.9k View
14/04/2026 16:45 PVP4K, GW2op 8 1 4 523.6k View
14/04/2026 13:04 GW2op, SRGT 8 1 4 267.4k View
14/04/2026 12:50 GW2op, SRGT 7 1 4 393.8k View
14/04/2026 12:42 GW2op, SRGT 8 1 4 698.2k View
14/04/2026 12:15 GW2op, IVISA 11 1 3 421.0k View
13/04/2026 22:44 ROTA, GW2op 36 1 16 2.5m View
12/04/2026 20:04 GW2op, Vacio 21 1 3 0 View
12/04/2026 19:38 GW2op, Vacio 23 1 8 62.6k View
11/04/2026 19:52 GW2op, Vacio 38 1 18 4.3m View
11/04/2026 04:29 Nirvana Calling, POEPE, ROTA 117 1 39 8.9m View
11/04/2026 03:06 UDKs, Wanted PKS, NXT NXT MOTHERFXKERS 33 1 11 1.3m View
11/04/2026 02:52 GW2op, D0WN 26 1 7 2.0m View
10/04/2026 20:07 Vacio, GW2op 33 1 15 1.4m View
10/04/2026 19:52 Vacio, RUIM, GW2op 63 1 34 8.3m View
10/04/2026 16:54 GW2op, Vacio 9 2 4 369.3k View
10/04/2026 15:47 SINV, X0T4, FINIS 11 1 7 992.7k View
10/04/2026 01:04 Lord Of Loot, PRlME, GW2op 18 1 5 171.1k View
10/04/2026 00:46 0804, PRlME, GW2op 19 1 8 728.7k View
10/04/2026 00:18 PRlME, G108, GW2op 17 1 8 423.8k View
10/04/2026 00:09 PRlME, ESPVE, N0DE 19 1 6 279.6k View
09/04/2026 23:37 GW2op, PBD 40 1 19 1.7m View
09/04/2026 20:02 Vacio, GW2op, Etc 46 2 39 4.4m View
09/04/2026 19:54 FARM2, Vacio, GW2op 43 2 15 2.6m View
09/04/2026 19:34 Vacio, GW2op 32 2 15 1.8m View
09/04/2026 18:58 GW2op, Etc, WINDS 18 1 3 389.3k View
09/04/2026 18:47 ARTA, 0wner, ProGaymers 15 1 6 193.2k View
09/04/2026 05:11 GW2op, Vacio 25 1 7 834.0k View
09/04/2026 04:55 W4H, GW2op 32 1 15 2.2m View
09/04/2026 04:50 POE, GW2op 26 1 7 1.7m View
09/04/2026 04:24 BUZZ, W4H, GW2op 42 1 23 4.7m View
09/04/2026 04:16 POE, GW2op 26 1 8 2.3m View
09/04/2026 01:39 Vacio, GW2op 11 3 4 187.8k View
08/04/2026 20:08 GW2op, Vacio 20 1 3 240 View
08/04/2026 20:02 GW2op, Vacio 19 1 5 11.5k View
08/04/2026 16:02 S1GR, GW2op, LOS WAZONES 16 1 5 156.7k View
08/04/2026 14:02 GW2op, WhyU, EL CHUCHU DE ARAGUA 10 1 7 834.5k View
08/04/2026 03:25 Vacio, GW2op 8 3 3 43.1k View
08/04/2026 02:46 GW2op, HRL, 0wner 16 2 9 525.5k View
08/04/2026 02:33 GW2op, RAPA, B E L L U M S 10 1 4 1.5m View
07/04/2026 21:06 GW2op, Trix 12 1 5 667.8k View
07/04/2026 04:57 S1GR, DIAO, Apagonia 32 1 32 855.5k View
07/04/2026 04:10 S1GR, LeagueOfPlatanos, GW2op 7 1 3 209.2k View
07/04/2026 02:27 GW2op, LEVEL, EL CHUCHU DE ARAGUA 17 4 5 343.2k View
07/04/2026 02:14 PRlME, S1GR, ESPVE 16 5 3 603.4k View
07/04/2026 01:42 EFA, GW2op, Vacio 11 3 3 19.5k View
07/04/2026 01:24 FUEGO, GW2op, Vacio 13 5 5 194.8k View
07/04/2026 01:14 X0T4, GW2op, RIP1 11 5 4 111.6k View
07/04/2026 01:01 GW2op, ULTI, EL CHUCHU DE ARAGUA 12 4 6 463.2k View
06/04/2026 23:56 D0ID0, Katteggat, W4H 70 1 63 8.6m View
06/04/2026 23:41 D0ID0, Katteggat, GW2op 35 1 11 1.2m View
06/04/2026 23:07 M Y R M I D 0 N S, Shoes Store, HRL 37 1 12 6.0m View
06/04/2026 22:16 GW2op, PBD 34 2 7 439.0k View
06/04/2026 22:06 GW2op, PBD 34 2 7 467.4k View
06/04/2026 21:44 GW2op, TSHF, LOF 18 2 3 65.5k View
06/04/2026 20:56 GW2op, PBD 36 2 9 714.6k View
06/04/2026 20:47 GW2op, PBD 35 1 12 678.7k View
06/04/2026 16:27 GW2op, VlH 9 1 4 741.1k View
06/04/2026 02:28 GW2op, SHR 14 5 8 561.5k View
06/04/2026 02:18 SHR, GW2op 10 5 3 181.0k View
05/04/2026 22:08 PISO4, MEDIEVAL SHADOWS, C0SMO 5 1 4 7.8k View
04/04/2026 23:11 PVP4K, GW2op, PRlME 23 1 5 1.4m View
04/04/2026 23:04 kING IN THE MIST, GW2op, PRlME 36 1 5 1.0m View
04/04/2026 22:48 VIDI, kING IN THE MIST, GW2op 53 1 19 4.1m View
04/04/2026 03:06 Lemur, D1V3, GW2op 8 1 4 823.7k View
03/04/2026 22:23 DDLT, TU ABUELA, GW2op 9 2 3 373.5k View
03/04/2026 20:16 LVVVL 6 3 3 76.3k View
03/04/2026 20:03 LVVVL 6 3 11 811.3k View
03/04/2026 19:15 PlNGA, GW2op 19 5 13 2.5m View
03/04/2026 18:22 D1V3, BOMB SQUAAAAD, GW2op 17 2 12 1.9m View
03/04/2026 18:14 FARM2, GW2op, Trix 12 2 5 495.4k View
03/04/2026 17:54 GW2op, VIDI 7 1 3 791.5k View
03/04/2026 17:26 LVVVL, GW2op 8 2 4 189.1k View
03/04/2026 16:51 FALTA, ROTA 5 2 3 432.4k View
03/04/2026 16:29 GW2op, Vacio 5 1 5 932.6k View
02/04/2026 23:30 ESPVE, GW2op, Flying-Pigs 14 1 5 152.6k View
02/04/2026 22:26 ROTA, Brott, GW2op 68 2 45 5.9m View
02/04/2026 22:20 GW2op, PBD, MTCHO 29 2 7 530.5k View