In Morte Libertas

Americas 100 Battles 21 Members

Recent Battles (100)

Date Enemies Players Guild Players Kills Fame Link
21/04/2026 05:25 AvCa, ARCH, Anti Evil 14 1 3 236.9k View
21/04/2026 04:34 DementoresBJ, FORJA, 0wner 84 1 47 3.1m View
21/04/2026 03:40 HNIC, ORD66, XBCAx 47 1 16 1.2m View
21/04/2026 00:13 SHOE, AVENYERS 5 1 3 48.4k View
20/04/2026 23:11 PELADOS EM BRECILIEN, POEPE, MONKEY-KING BR 9 1 7 96.1k View
20/04/2026 22:47 R0J0, D1V3, PELADOS EM BRECILIEN 23 1 20 473.5k View
20/04/2026 18:40 Receiita Federal, Tcach 6 1 3 109.9k View
20/04/2026 08:37 C3, Nine Star Hegemon Body Art, 0wner 18 1 3 154.6k View
20/04/2026 07:42 H20, Silver Shield, Onyxia Z 7 1 4 453.8k View
20/04/2026 02:27 ULTI, FALTA, 3150 14 1 4 168.8k View
20/04/2026 02:18 NASTY, The Black Wolvess, PRlME 19 1 8 371.7k View
18/04/2026 02:41 A L C A T E I 4, RedLine Empire, Death Latin Army 19 1 7 405.5k View
17/04/2026 18:53 0wner, ORD66 10 1 4 21.1k View
17/04/2026 15:36 LUV, POE, SIUUU 9 1 3 1.3m View
17/04/2026 08:48 B E R S E R K 117, LA M4FIA 4 1 3 892.1k View
17/04/2026 04:39 ST4RK, ESPVE, H20 16 1 10 7.1k View
17/04/2026 03:57 NALLY, Lemur, SLGA 9 1 7 37.4k View
16/04/2026 22:59 Solo-Gank, Os Sem Nome 15 1 3 209.1k View
16/04/2026 04:21 turromantiko suip, JRT, The Glory Tryhard 15 1 12 536.8k View
16/04/2026 03:55 K a t t e g a t, Tupiguarani, SHR 17 1 9 16.8k View
15/04/2026 05:38 FUR3S 5 1 3 0 View
15/04/2026 02:25 Drakebound, 0O0PS, Veados de Lymhurst 32 1 15 899.6k View
14/04/2026 01:44 L E G I O N - N O C T U R N A 6 2 3 11.8k View
14/04/2026 01:21 Quase Online, IVISA, X0T4 16 2 11 74.1k View
14/04/2026 01:13 OPIX, SON-Los Salchichas, ARZ 8 1 4 93.9k View
14/04/2026 01:07 FLT, TVOTE, GrandeTumbaNazarick 17 2 12 209.3k View
13/04/2026 04:23 HAMPA, NOVVA, WOH 11 1 5 254.8k View
13/04/2026 02:44 D1V3, S1GR, COMQNDO-LTM 55 1 24 1.8m View
12/04/2026 18:47 CHOL0, H20, FUR3S 13 1 5 387.5k View
12/04/2026 18:36 EliteDeath, ipvc, IVISA 9 1 4 57.1k View
12/04/2026 02:42 LEGION GR 300, LEL, ViGAME 8 1 7 394.8k View
12/04/2026 00:00 Nirvana Calling, TAHUA, BOYZ 72 1 23 1.7m View
11/04/2026 23:17 Cadia, Sindicato Chiqui Tapia, GOODE 167 1 133 11.9m View
11/04/2026 21:09 W4H, T h a r n o K, WhyU 44 1 17 1.3m View
10/04/2026 04:40 OAS, Guns, C0SMO 23 1 6 272.7k View
09/04/2026 21:06 PARK, C0SMO, GGNOOBS 13 1 4 279.1k View
09/04/2026 03:10 ROTA, FMZ, CHAOZ 8 1 6 21.6k View
09/04/2026 03:04 BOYZ, Scl, the empire copyula 18 1 8 587.3k View
09/04/2026 02:42 FARM2, TAHUA, Night of Depths 88 1 36 4.1m View
08/04/2026 20:22 NFF, DEAD Renegadez, RAPA 12 1 9 70.0k View
07/04/2026 18:41 kamikase527, ARCH, SHOE 13 1 8 610.9k View
06/04/2026 03:16 BLOOD-WRATH, 777MONSTER, pvsp 10 1 3 83.5k View
05/04/2026 06:15 0wner, IV, renegados del infiero 6 1 4 164.2k View
05/04/2026 01:03 memepaws, ARCH, pvsp 76 1 56 3.2m View
04/04/2026 05:07 Cavaleiros De Prontera, Ancestralz, R3V0 15 1 6 467.1k View
04/04/2026 04:05 TEKA, AlcoHolicoS-Avalon1anos, ARCH 7 1 4 128.4k View
03/04/2026 22:42 0wner, ARDE, D i v i n e Z 10 1 4 124.1k View
03/04/2026 21:40 D1V3, CHOL0, Qkracheros 23 1 6 477.4k View
03/04/2026 16:06 Bank Central do Brasil, ST4RK, 0O0PS 7 1 6 25.9k View
03/04/2026 15:19 DOSOC, Vacio, JRT 12 1 7 243.9k View
02/04/2026 20:43 Vacio, UDKs, Scl 75 1 29 2.8m View
02/04/2026 12:44 Patolicos Anonimos, PVP10, les fr valoir 11 1 10 116.1k View
02/04/2026 04:53 ARCH, BUZZ, Municipalidad de Rio Turbio 8 1 4 243.8k View
02/04/2026 00:47 ARZ, REX 8 1 5 116.0k View
01/04/2026 23:51 M4MUT, ARCH 13 3 7 1.8m View
01/04/2026 23:15 FORJA, DOMUS ALBIONIS, DDLT 49 1 55 1.8m View
01/04/2026 03:22 N o m a d z, I N S O L E N T, Shinobi_Cangaceiros 14 2 7 1.2k View
30/03/2026 23:18 Vacio, ITB, 0wner 252 1 294 17.0m View
30/03/2026 22:54 LUV, BUZZ, ArGentiNidad 9 1 4 81.9k View
30/03/2026 01:34 POE, Vacio 9 1 6 0 View
28/03/2026 23:32 T0C, UDKs, ITB 34 1 8 773.1k View
28/03/2026 23:32 UDKs, NDB, 0wner 111 1 38 3.2m View
26/03/2026 02:29 GOODE, Orco, FURIX 5 1 3 95.9k View
26/03/2026 00:31 0wner, The Black Dragons BR, ULTI 7 1 5 107.0k View
26/03/2026 00:14 PRlME, ULTI 18 1 3 104.4k View
26/03/2026 00:06 YAKUZ, ESPVE, GW2op 9 1 3 86.3k View
25/03/2026 23:43 FORJA, UTD, GW2op 34 1 29 1.2m View
25/03/2026 23:39 IFireForceI, KING MANE, DARDO 16 1 6 155.7k View
25/03/2026 23:28 FORJA, GW2op, IFireForceI 24 1 12 411.6k View
25/03/2026 23:17 GW2op, IFireForceI, 4FT3RL1F3 10 1 5 129.3k View
25/03/2026 23:11 0pvp, 0PEN, DDTS 20 1 3 32.9k View
25/03/2026 22:54 DDTS, M4MUT, ULTI 8 1 3 87.2k View
25/03/2026 20:36 UDKs, FORJA, 0PEN 8 1 4 168.9k View
25/03/2026 20:06 UDKs, GW2op, KING MANE 10 1 5 89.0k View
25/03/2026 19:37 Lord Of Loot, AURORION, Brott 8 1 4 82.1k View
25/03/2026 19:32 KING MANE, AURORION, JAVIERvR 6 1 3 42.0k View
25/03/2026 16:52 THOC, LOTO NEGR0 5 1 3 0 View
25/03/2026 01:21 TOE SUCKAS, PVP10 5 1 3 0 View
22/03/2026 21:34 0wner, ESCE, FUR3S 11 1 3 49.6k View
22/03/2026 21:01 ULTI 4 1 3 30.2k View
22/03/2026 20:55 ULTI 4 1 3 18.0k View
22/03/2026 20:40 FURIX, Patolicos Anonimos, SANGR3 NU3VA 26 1 4 4.4m View
22/03/2026 20:29 KING MANE, KENTHALY, WhyU 7 1 3 88.5k View
22/03/2026 04:55 NoPieceOfShiet, OGK, RDU 5 1 3 0 View
22/03/2026 04:37 BOLAS, Loot Council, LTT 7 1 5 3.7k View
22/03/2026 03:15 BUZZ, 2veo1, YFT 7 1 5 0 View
22/03/2026 03:02 MLPwny, MANIAC BEARS 5 1 3 0 View
22/03/2026 02:45 OidMortales, PRIDE OF AVALON, We Are Yakuza 74 1 130 4.5m View
22/03/2026 02:38 OidMortales, S0LO-LEVELING, COLMILLO CELESTIAL 29 1 20 805.5k View
22/03/2026 02:32 LegiondeNoobs, BAROQUE -WORKS 4 1 4 100.5k View
22/03/2026 02:15 OidMortales, S0LO-LEVELING, PBD 27 1 19 633.4k View
21/03/2026 21:38 C A L L E J E R O S, 1738, Urban Family 8 1 3 43.2k View
21/03/2026 21:27 YAKUZ, C A L L E J E R O S, D1RTY 9 1 4 128.5k View
21/03/2026 20:41 PBD, D1RTY, 1738 6 1 4 89.2k View
21/03/2026 20:33 IVISA, OpPaladins, PBD 8 1 6 156.4k View
21/03/2026 20:24 IVISA, D1RTY, 1738 5 1 3 26.8k View
21/03/2026 20:18 IVISA, Beary Tales, PBD 11 1 8 1.6m View
21/03/2026 19:42 OidMortales, CEIFEIROS de BRIDGWATCH, Lord Of Loot 18 1 13 140.7k View
21/03/2026 19:38 Lord Of Loot, KING MANE 10 1 3 97.0k View
21/03/2026 17:29 No1, MRAK, H20 6 1 3 168.7k View