Ubi Concordia Ibi Victoria

Americas 100 Battles 4 Members

Recent Battles (100)

Date Enemies Players Guild Players Kills Fame Link
21/04/2026 05:25 AvCa, ARCH, Anti Evil 14 2 3 236.9k View
21/04/2026 04:03 XBCAx, ESPVE 4 2 3 105.6k View
20/04/2026 03:49 MTGA, Caballeros Del Pasado 8 2 3 66.4k View
19/04/2026 21:46 LARP, CPIZA, LAOL 5 1 3 123.6k View
19/04/2026 03:39 2CB, PRlME, Lemur 87 1 56 4.2m View
19/04/2026 03:31 Salamanders Legion, Demons and Wizards, FUR3S 14 1 5 261.1k View
19/04/2026 02:10 POEPE, Born To D1e, RE1NO 53 1 17 1.6m View
17/04/2026 03:42 OidMortales, POEPE, PescadoresDeLymhurst 101 2 44 2.7m View
16/04/2026 04:33 WolfMafia, ETERNAL NIGHTS, Treasure Tales 14 2 7 417.4k View
16/04/2026 02:56 Lemur, 2CB, RE1NO 35 3 15 2.0m View
14/04/2026 06:31 Guns, cadets of life, Cant Rush Greatness 9 1 5 455.2k View
14/04/2026 04:25 Cordeiro Comunista, FUR3S, POEPE 14 3 6 838.1k View
13/04/2026 07:14 ARCH, circulo infernal, Blood Wolf Team 29 1 12 2.0m View
13/04/2026 01:35 GUERREROS DE ALBION, POEPE, The Boss World 56 2 18 927.4k View
12/04/2026 23:05 Krozakov, WRECK, Treasure Tales 13 1 3 111.3k View
12/04/2026 22:56 LEVEL, Red-Hunters 10 1 6 354.3k View
11/04/2026 23:37 POGS, MTGA, ST4RK 7 4 3 400.8k View
11/04/2026 23:20 FINIS 4 2 3 283.2k View
11/04/2026 22:45 Blood-_-Ravens 4 3 3 138.8k View
11/04/2026 16:56 Lemur, CHOL0, H20 11 3 5 208.8k View
11/04/2026 16:10 EG0, No Transport For You 6 3 3 366.0k View
11/04/2026 15:35 EG0, B00A, PO3PE 11 1 3 227.2k View
11/04/2026 05:08 POEPE, NXT NXT MOTHERFXKERS, POE 14 1 6 1.0m View
11/04/2026 04:51 Sho, ODINN, THOV 6 1 3 140.6k View
10/04/2026 03:44 Lilly Laboratory, GIRTH, 0O0PS 17 1 3 297.8k View
10/04/2026 03:25 Lilly Laboratory, GIRTH, FLOTA 7 1 5 213.6k View
10/04/2026 02:54 NET, 0wner, H20 10 1 5 409.5k View
08/04/2026 23:11 EG0, LA GRAN_TUMBA_DE_NAZARICk, SHOE 7 1 4 370.1k View
08/04/2026 22:29 MTGA 5 1 3 283.7k View
08/04/2026 00:56 0wner, PENNY, NOTLIKEUS 8 1 3 949.8k View
07/04/2026 01:44 EL CULTO DE LAS HCE, Guns 7 2 3 33.9k View
06/04/2026 23:00 Doble OC, MTGA, Blood-_-Ravens 6 1 3 757.2k View
05/04/2026 03:12 WRECK, NoRat, PLAN 3K -GENTE POSI 10 1 4 133.0k View
04/04/2026 06:52 Killer lnstict, Huh, POE 14 1 7 2.6m View
04/04/2026 06:33 SHR, SKADI, WoIfgang 29 2 5 504.3k View
04/04/2026 05:10 D1V3, FALTA, PO3PE 9 1 4 532.0k View
04/04/2026 04:45 EG0, Huh, Testigos de Goku 10 2 4 742.9k View
04/04/2026 04:12 0wner, DRAGONS BLOODS, GOODE 10 1 5 607.9k View
03/04/2026 06:48 C0SMO, I N S O L E N T 10 2 3 194.1k View
03/04/2026 06:31 W4H, POE, Evil Pork Pie 12 3 4 153.0k View
03/04/2026 05:54 H20, the empire copyula, NASTY 10 1 5 3.2m View
03/04/2026 05:09 ROTA, FMZ, Vallhala Calling Me 10 3 6 353.2k View
03/04/2026 03:47 C R I M E N, ARCH, Vallhala Calling Me 8 2 4 647.7k View
03/04/2026 03:07 cadets of life, Blood-_-Ravens, OPGS 7 2 4 707.6k View
02/04/2026 06:23 Wanted PKS, PA1D 6 3 3 776.5k View
02/04/2026 05:46 UDKs, VL, ARCH 8 3 4 337.4k View
02/04/2026 05:03 FMZ, FUR3S, ARCH 11 3 6 907.4k View
02/04/2026 04:29 TRONO DE CRISTAL, OPIX, HALCONES CARMESSI 10 3 7 274.1k View
02/04/2026 03:56 EG0, M0N0 6 3 3 105.9k View
01/04/2026 18:03 Wanted PKS, HAI HU, UDKs 8 2 3 1.1m View
01/04/2026 17:48 ATM di MrOOXX, GUC 6 2 3 419.6k View
01/04/2026 17:33 Fica Frio, ATM di MrOOXX 7 2 4 206.8k View
01/04/2026 16:56 P R O M I N E N T E S, D1V3, M4MUT 15 3 4 189.4k View
30/03/2026 19:10 P R O M I N E N T E S, D1V3, E XP 11 1 4 1.5m View
30/03/2026 18:06 P R O M I N E N T E S, D1V3 4 1 3 847.5k View
30/03/2026 17:43 Vanguard Killers, ARCH 8 1 3 1.4m View
30/03/2026 06:47 ROTA 5 2 3 89.3k View
30/03/2026 06:17 T0C, DOSOC, Mono Con Navaja 10 2 3 263.3k View
30/03/2026 05:40 RER 7 2 5 345.6k View
30/03/2026 04:58 RAPA 6 2 3 159.9k View
30/03/2026 03:02 No1, FUR3S, Avaln 13 3 4 417.7k View
30/03/2026 02:53 LostS0uls, H I D D E N S, Empirial-Kittyos 6 3 3 97.0k View
30/03/2026 02:36 LostS0uls, H I D D E N S, Empirial-Kittyos 7 2 3 93.9k View
30/03/2026 01:12 800, OAS, 0PEN 29 2 9 913.8k View
29/03/2026 00:23 COET, ARCH 6 2 4 309.5k View
28/03/2026 23:29 E M I N E N C E, GOODE 5 2 4 328.1k View
28/03/2026 22:54 SAO01, Sem Sobreviventes, C0SMO 9 1 4 4.5m View
28/03/2026 18:39 FUR3S, E M I N E N C E, Paladines de Teemo 6 1 3 118.9k View
28/03/2026 05:30 ESPVE, FMZ 13 2 5 357.4k View
26/03/2026 04:24 NEOX, Mystic Avengers, RE1NO 8 1 3 336.1k View
26/03/2026 03:49 Piratas De La Muerte, Y O P A L, T20 12 1 4 197.9k View
26/03/2026 03:36 Game Development Department, W4H, S0L4R 16 1 9 704.4k View
25/03/2026 02:36 C00K, 0wner, N0D1 13 1 3 395.7k View
23/03/2026 09:04 UDKs, HEROE, GOODE 9 2 3 201.2k View
23/03/2026 08:29 C0SMO 6 2 4 186.8k View
23/03/2026 07:54 uls, TISM, MadeIn987 7 2 3 175.2k View
23/03/2026 06:41 CAFEE, MOI, BOYZ 6 1 4 331.7k View
23/03/2026 01:02 0PEN 6 3 3 133.7k View
23/03/2026 00:44 La Hermandad Femboy 5 3 3 185.4k View
22/03/2026 02:39 Morbid Grave, ARIS3 11 4 4 367.9k View
22/03/2026 02:29 ESPVE, EL LAG DE LAS HCE 9 4 4 91.5k View
22/03/2026 02:18 PUT4, X Y R I S, Lazamgutsmile 10 4 7 659.2k View
22/03/2026 02:00 PUT4, Esqueti, MANIAC BEARS 9 1 4 687.4k View
22/03/2026 01:39 Youtube JencyV, N0V0 CANGAC0, Y 4 K U Z 4 13 3 6 320.3k View
22/03/2026 01:22 6x1, B4ND, HAMPA 51 1 19 1.1m View
22/03/2026 00:44 OSWVA 5 1 4 482.3k View
21/03/2026 18:41 1979, BUZZ, Orco 10 1 4 84.9k View
21/03/2026 06:17 M4MUT, CALOTE CLT 6 1 3 507.5k View
18/03/2026 06:12 Wanted PKS, C00K, LTT 15 1 5 329.8k View
18/03/2026 05:59 Mystic Avengers, KTANA 4 1 9 1.4k View
18/03/2026 05:53 T0C, Shadow of KIng, GNS 15 1 4 692.3k View
16/03/2026 03:32 BWT, old school rap, SCUMM 8 1 5 249.2k View
15/03/2026 07:10 Wanted PKS, C00K, 0P3N 9 1 3 105.9k View
15/03/2026 05:47 Eternal Shadow Pact, CRIKO, Aguapanela Encantada 19 1 6 513.0k View
15/03/2026 05:11 Welcome to Chernobyl, STALKER-of-THE-DARK, H20 14 2 7 844.5k View
15/03/2026 04:40 Welcome to Chernobyl, STALKER-of-THE-DARK, H20 10 1 3 267.7k View
14/03/2026 07:56 UDKs, HEROE 6 2 3 439.1k View
14/03/2026 06:03 N0DE, DDTS, SCUMM 10 1 4 179.2k View
14/03/2026 05:49 M4MUT, NASTY, SCUMM 25 2 3 59.5k View
14/03/2026 05:39 Wanted PKS, C00K, Dabs 17 2 7 659.5k View