Los Prefectos

[FDA]
Americas 100 Battles 12 Members

Recent Battles (100)

Date Enemies Players Guild Players Kills Fame Link
04/05/2026 22:14 FE, AURA ROADS, POEPE 16 1 6 1.0m View
04/05/2026 22:05 PVP10, MAS57, VILL4 9 1 3 680.6k View
04/05/2026 22:02 Air Fryer, ENERGIA AVA, FUEGO 10 1 4 392.3k View
04/05/2026 17:29 POEPE, Bread Addicts, ratas sertivicadas 13 1 6 1.2m View
04/05/2026 02:59 PRIMA, POEPE, POE 11 2 4 515.4k View
04/05/2026 02:56 HUMO, xR1Px, MTGA 12 2 5 1.0m View
04/05/2026 01:17 HUMO, R E X, MTGA 10 2 6 71.4k View
04/05/2026 01:08 HUMO, III GUERREROS III, MTGA 17 2 11 510.5k View
04/05/2026 00:26 HUMO, MTGA, POEPE 9 2 3 435.6k View
03/05/2026 23:38 GIRTH, Ciervos Negros, COREX 19 5 14 778.9k View
03/05/2026 22:48 DIAO, RUSH-B, GRRENWOOD 45 4 18 2.0m View
03/05/2026 22:43 X0T4, Ciervos Negros, PRlME 37 5 8 1.1m View
03/05/2026 22:40 MulitaSquad, X0T4, Ciervos Negros 36 4 10 968.0k View
03/05/2026 22:34 RUSH-B, X0T4, PRlME 16 2 8 1.4m View
03/05/2026 22:22 DIAO, Ciervos Negros, TTok 20 4 10 417.1k View
03/05/2026 22:00 MulitaSquad, Ciervos Negros, Guns 8 1 3 372.5k View
03/05/2026 21:35 HUMO, 2CB, 0XE 11 1 4 615.8k View
03/05/2026 21:35 DIAO, MulitaSquad, CEIFEIROS de BRIDGWATCH 26 6 22 366.8k View
03/05/2026 21:25 MulitaSquad, BAKE, OnlyChads 21 5 14 170.3k View
03/05/2026 21:23 APEXX, OnlyChads, Ciervos Negros 16 5 5 138.4k View
03/05/2026 21:09 APEXX, forti, OnlyChads 34 5 26 766.1k View
03/05/2026 21:00 forti, LCDC, OnlyChads 30 5 26 621.6k View
03/05/2026 20:44 LCDC, ipvc, Ciervos Negros 44 5 24 1.3m View
03/05/2026 20:33 Ciervos Negros, R0J0, COREX 16 5 4 970.3k View
03/05/2026 03:39 ICat, FUR3S, BUZZ 14 4 4 1.3m View
03/05/2026 00:07 0wner, Avaln, Lord Of Loot 15 1 8 4.0m View
02/05/2026 22:04 FUR3S, 2CB, J A B A R I 13 4 4 723.4k View
02/05/2026 20:41 FUR3S, LyL, T0P1 10 4 3 817.2k View
02/05/2026 15:43 La Hermandad Femboy, TeamChoclito, IVISA 9 1 3 472.1k View
02/05/2026 14:00 GRAN_TUMBA_DE_NAZARICK, Cowboys From HeII, Silver Perdido 12 1 5 574.8k View
02/05/2026 03:51 PTE, Pepe - Family 5 1 3 9.5k View
02/05/2026 03:24 FUR3S, Ciervos Negros, ARCH 13 4 6 988.6k View
02/05/2026 03:11 FUR3S, Ciervos Negros, King Surf 11 3 5 1.5m View
02/05/2026 02:55 SL4Y, FUR3S, Ciervos Negros 17 4 8 2.4m View
02/05/2026 02:19 Time Is NOT Passing, FTK Gang 10 2 3 1.2m View
02/05/2026 01:54 FUR3S, OAS, Ciervos Negros 11 4 4 455.8k View
02/05/2026 01:49 FUR3S, POE, Ciervos Negros 10 4 3 344.7k View
01/05/2026 19:53 Shoes Store, FUR3S, WIPE_OUT 12 2 5 769.5k View
01/05/2026 19:15 TTok, NoRat, FUR3S 13 2 6 755.1k View
01/05/2026 19:01 TTok, lfgx3, FUR3S 13 2 6 970.3k View
01/05/2026 16:10 xR1Px, BERSKER, DARDO 9 1 5 638.4k View
01/05/2026 13:39 T-5, Punky Punki, SAMCROW 11 1 6 1.9m View
01/05/2026 12:54 FDA, POE, 0XE 11 1 4 524.7k View
01/05/2026 06:20 L 0 B O S, The Dark Syndicate, ULTI 9 2 3 203.6k View
01/05/2026 05:57 NOSR 4 2 3 147.9k View
01/05/2026 05:43 CLAPI, LoveO17, I Nothing I 13 3 6 1.6m View
01/05/2026 05:27 Un Monton de Gordas, SAMCROW, SRGT 8 1 4 222.0k View
01/05/2026 05:18 lMA, MONST DRAGON, 0XE 16 2 15 638.1k View
01/05/2026 05:04 VL, 0wner, 2CB 7 2 3 74.4k View
01/05/2026 04:27 BANDY, CHINELADA AVALONIANA, MHl 15 5 8 879.8k View
01/05/2026 04:15 Baofengyu, MHl, T0P1 11 5 4 467.8k View
01/05/2026 03:27 ARCH, Avalon CORP, T0P1 10 4 3 582.6k View
01/05/2026 02:59 SAT1VA, 0wner, IFurris 12 1 5 481.9k View
01/05/2026 00:48 Albion Nexus, TTok, 2CB 26 2 14 4.2m View
30/04/2026 23:59 Albion Nexus, R E X, HRL 16 1 9 2.0m View
30/04/2026 23:53 HRL, R E X, 2CB 10 1 3 1.1m View
30/04/2026 23:05 H1VE, 0XE, 2CB 13 1 6 1.5m View
30/04/2026 22:30 F4RMS, Patolicos Anonimos, LitUn 54 1 28 2.4m View
30/04/2026 22:18 Scl, SECTUM PRIME, POE 12 1 5 584.4k View
30/04/2026 19:52 NMG, TVOTE, LA M4FIA 15 1 5 1.5m View
30/04/2026 19:46 The VoidClan, PVP4K, TVOTE 16 1 5 1.4m View
30/04/2026 19:40 The VoidClan, SAMCROW, BOYZ 15 1 3 674.3k View
30/04/2026 19:35 The VoidClan, TVOTE, BOYZ 10 1 3 250.0k View
30/04/2026 18:56 HALCONES CARMESSI, NTXC, The VoidClan 11 1 4 302.8k View
30/04/2026 05:11 POEPE, Outland Anglers, PEQUE 35 1 12 812.6k View
30/04/2026 04:57 el abismo de helm, VILL4, SPECS 28 1 9 534.5k View
30/04/2026 04:36 Metiendo El Huevo, SPECS, 2CB 16 1 6 247.7k View
30/04/2026 04:29 PILAR Primordial, Metiendo El Huevo, SPECS 16 1 6 330.9k View
30/04/2026 03:54 PTE, POEPE, I Only Collect 16 1 6 124.7k View
30/04/2026 00:25 ANTRO, ABA, NiM-RoD 12 2 6 628.7k View
29/04/2026 23:33 AESTHETIIC, eFFu, DRIFT 11 2 4 1.2m View
29/04/2026 23:27 ANTRO, NiM-RoD, DRIFT 12 2 5 551.8k View
29/04/2026 22:12 T0P1, ATG 7 1 3 152.3k View
29/04/2026 17:52 Shoes Store, FUR3S, POE 11 1 4 452.5k View
29/04/2026 16:30 NoRat, UFL, 2CB 14 1 6 4.0m View
29/04/2026 04:01 PUNGA, Lemur, OLTD 16 1 6 1.5m View
29/04/2026 03:34 Baofengyu, W4H, Lemur 14 1 7 1.9m View
29/04/2026 02:53 TTok, Baofengyu, KND1 12 1 5 601.9k View
29/04/2026 01:18 Baofengyu, KND1, 2CB 13 1 6 705.9k View
29/04/2026 01:12 IN MOR TAL, 0XE, 2CB 13 1 6 689.6k View
28/04/2026 20:50 F4RMS, FUR3S, NiM-RoD 15 1 8 2.9m View
28/04/2026 00:54 TTok, 2CB, Time Is NOT Passing 19 7 10 2.2m View
27/04/2026 23:50 ARCH 8 3 4 770.0k View
27/04/2026 23:45 FUR3S, UnFra, eFFu 10 5 3 265.7k View
27/04/2026 23:15 xR1Px, We Are Yakuza, SECTUM PRIME 14 4 7 902.5k View
27/04/2026 18:56 C R 0 W S, GDAVA, TOMAN 13 1 6 885.9k View
27/04/2026 02:48 HUMO, NOVO CANGASSO, IVISA 9 1 4 427.8k View
26/04/2026 22:34 2CB, RAPA, Ciervos Negros 20 3 8 1.8m View
26/04/2026 21:35 XBCAx, Ciervos Negros, FUEGO 13 3 3 516.3k View
26/04/2026 20:51 XBCAx, Ciervos Negros, NYAC 12 3 5 829.3k View
26/04/2026 20:42 RUSH-B, XBCAx, SHR 16 3 4 729.6k View
26/04/2026 18:09 UMAS, QLITO, VILL4 17 1 3 325.1k View
26/04/2026 17:43 EG0, PISA E PASSA, STARZ 21 3 8 637.2k View
26/04/2026 17:39 Viride, Ciervos Negros, Von supremo 30 3 4 303.6k View
26/04/2026 17:21 SaneArmy, C0SMO, R A M P A N T 13 4 5 201.2k View
26/04/2026 16:53 Alianzx Shinobi, REX, Ciervos Negros 15 2 6 308.2k View
26/04/2026 16:39 WINDS, ARCH, RAPA 29 2 17 1.1m View
26/04/2026 16:19 Golp3, P R E D A T O R Z, I Colmillo Sangriento I 15 3 5 519.3k View
26/04/2026 15:53 S1GR, GREMIO DE GANKERS, Ciervos Negros 7 2 3 361.9k View
26/04/2026 15:19 Golp3, THE NORDISK, SUED 7 2 3 257.8k View