Sindicato dos Refinadores

Americas 100 Battles 7 Members

Recent Battles (100)

Date Enemies Players Guild Players Kills Fame Link
16/04/2026 21:51 NASTY, ROTA, HUMO 10 1 4 765.5k View
16/04/2026 21:34 NASTY, ARTDG, B00A 11 1 6 699.1k View
16/04/2026 00:05 FORJA, NASTY, 6x1 19 3 7 2.4m View
15/04/2026 23:11 NASTY, EL UNDECIMO MANDAMIENTO, S A N G U E 10 1 5 222.9k View
15/04/2026 21:53 SUED, EKZtuB, S A N G U E 10 1 3 791.6k View
15/04/2026 01:27 JRT, D3stroyers, NASTY 16 4 8 1.5m View
15/04/2026 01:18 RER, NASTY, S A N G U E 9 4 3 28.7k View
15/04/2026 00:41 PTSimioss, ICat, NASTY 9 3 4 95.6k View
15/04/2026 00:14 NASTY, FADA, Vanilla Legion 9 3 3 978.9k View
14/04/2026 23:54 NASTY, Quase Online, L I N U X 13 2 7 1.2m View
14/04/2026 23:53 NASTY, RUIM, S A N G U E 8 2 3 581.6k View
14/04/2026 23:41 NASTY, D1V3, POEPE 9 2 3 424.7k View
14/04/2026 23:32 TFBDk, EG0, NASTY 33 2 11 3.5m View
14/04/2026 23:09 LDN, NASTY, OPIX 17 3 6 952.0k View
14/04/2026 23:00 NASTY, ARCH, S A N G U E 13 3 3 194.2k View
14/04/2026 22:51 OPIX, S A N G U E, Trix 12 3 5 351.1k View
14/04/2026 22:42 DDLT, FALTA, B00A 13 3 5 451.7k View
14/04/2026 21:56 EG0, 1979, Drakebound 31 2 21 1.7m View
14/04/2026 21:42 VERD3, Veados de Lymhurst, ARTDG 14 3 5 1.0m View
14/04/2026 21:26 GREMITIUS, S A N G U E, B00A 10 2 4 1.3m View
14/04/2026 02:56 IVISA 10 4 4 152.4k View
14/04/2026 02:50 ELDERYN, SHOE 11 3 6 1.5m View
14/04/2026 01:59 LEGION GR 300 10 4 4 205.3k View
14/04/2026 01:36 FUR3S, RAPA 10 5 3 225.5k View
14/04/2026 01:13 BUZZ 15 3 13 2.8m View
14/04/2026 00:56 LTA, RUIM, Viking Crown 15 3 9 353.5k View
14/04/2026 00:33 NO GANK NO FUNNY, D1V3, NASTY 21 2 11 5.8m View
14/04/2026 00:19 NASTY, Veados de Lymhurst, ENERGIA AVA 11 4 3 649.1k View
13/04/2026 23:59 EG0, NASTY 21 2 4 1.9m View
13/04/2026 23:51 NASTY, DDLT 13 4 7 924.6k View
13/04/2026 22:42 RAPA, ARCH, B00A 12 2 3 70.7k View
13/04/2026 22:26 ARCH 6 2 3 862.8k View
13/04/2026 22:19 IVISA, FINIS, ILA 12 2 5 172.1k View
13/04/2026 22:08 SIUUU, ARCH, FINIS 33 3 18 3.6m View
13/04/2026 22:03 FINIS, ILA, ARCH 14 3 8 319.1k View
13/04/2026 21:37 FMZ, B00A 8 2 3 28.8k View
13/04/2026 20:58 BLS, RUIM, NASTY 7 2 3 626.8k View
13/04/2026 18:54 RAPA 7 3 3 273.4k View
13/04/2026 16:09 - 4 2 3 580.6k View
13/04/2026 02:21 xR1Px 7 3 3 1.1m View
13/04/2026 01:21 ARTDG 7 1 5 534.0k View
12/04/2026 23:40 ARTDG, B00A 13 3 7 684.4k View
12/04/2026 23:08 NASTY, B00A 10 3 3 112.1k View
12/04/2026 22:58 GOOP, DDLT 8 4 3 94.2k View
12/04/2026 22:52 Guns, ARTDG, B00A 10 3 3 235.7k View
12/04/2026 22:14 Guns, RAPA, B00A 18 4 9 1.6m View
12/04/2026 22:02 SLGA, MHl, FALTA 13 3 3 843.7k View
12/04/2026 21:56 SIUUU, MHl, B00A 13 3 5 318.3k View
12/04/2026 21:25 ABA, B00A 13 4 5 516.0k View
12/04/2026 21:09 LEGION GR 300, ARTDG, B00A 13 4 5 210.4k View
12/04/2026 20:47 HRL 9 4 3 308.2k View
12/04/2026 04:20 SUED, TAGED 6 2 3 75.9k View
12/04/2026 04:09 LATX, lMA, D O W N 11 2 5 628.4k View
12/04/2026 03:53 FORJA 13 2 5 526.4k View
12/04/2026 03:37 TAHUA 23 2 5 635.4k View
12/04/2026 02:43 Jabatos salvajes, POEPE 8 3 3 205.4k View
12/04/2026 02:39 POEPE, DDLT 8 3 3 106.8k View
12/04/2026 02:01 DDLT, POEPE 9 3 3 318.5k View
12/04/2026 00:00 NASTY, WildCards, SHOE 11 2 4 361.4k View
11/04/2026 23:52 Time Of Eternity, NASTY, Avaln 12 2 5 893.5k View
11/04/2026 22:52 NASTY, MelhorGestao, POEPE 11 2 3 67.2k View
11/04/2026 22:35 NASTY, MelhorGestao, Gambito da Garrinha 16 2 4 964.8k View
11/04/2026 22:26 ARCH, NASTY, MelhorGestao 8 1 3 38.9k View
11/04/2026 19:30 NASTY, SUED, FINIS 15 3 6 892.1k View
11/04/2026 19:28 NASTY, FALTA, B00A 11 3 3 110.1k View
11/04/2026 19:18 NASTY, FADA, FUR3S 18 4 9 777.3k View
11/04/2026 19:10 NASTY, FADA, B00A 13 4 4 259.3k View
11/04/2026 19:07 NASTY, FADA, B00A 14 4 5 617.8k View
11/04/2026 18:50 NASTY, LTA, B00A 12 4 3 356.5k View
11/04/2026 18:48 SpiderBrazil, NASTY, ARCH 13 4 4 370.6k View
11/04/2026 18:19 NASTY, Os Sem Nome, MOZZY 17 4 7 1.5m View
11/04/2026 17:25 NASTY, Originais--trio 9 4 3 46.6k View
11/04/2026 17:11 DDLT, DOMUS ALBIONIS, ARCH 14 2 4 708.7k View
11/04/2026 16:57 ARCH 14 4 4 1.9m View
11/04/2026 16:51 1979, ARTDG 9 5 3 261.7k View
11/04/2026 16:34 SIUUU, VirTus_AvAloN 8 4 3 51.9k View
11/04/2026 15:42 One Master, DDLT 9 5 4 320.8k View
11/04/2026 04:35 Kong-Army, Lemur 34 2 14 3.7m View
11/04/2026 04:32 LMCR, lMA, POEPE 15 1 4 463.8k View
11/04/2026 04:21 REX, LATX 12 2 5 349.5k View
11/04/2026 04:15 DOMUS ALBIONIS, RE1NO, pvsp 10 2 6 258.8k View
11/04/2026 00:55 NASTY, D3stroyers, ARCH 23 1 15 1.5m View
11/04/2026 00:43 NASTY, D3stroyers, B L E S S E D 17 1 8 646.2k View
11/04/2026 00:28 NASTY, EG0, 0O0PS 21 1 3 941.9k View
11/04/2026 00:23 NASTY, ARCH, B00A 16 2 6 1.4m View
11/04/2026 00:13 NASTY, LATX, B00A 12 2 3 199.3k View
10/04/2026 23:42 NASTY, FMZ, B00A 10 2 3 163.0k View
10/04/2026 02:36 LATX 8 3 3 547.7k View
10/04/2026 01:57 G0rd0, Avalon CORP, ULTI 15 2 8 1.5m View
10/04/2026 01:24 LATX 9 3 4 532.5k View
10/04/2026 00:30 LATX, 6x1 8 2 5 267.8k View
10/04/2026 00:25 LATX 8 2 5 217.7k View
09/04/2026 19:27 Los Pichula del Mamani, SIUUU, NASTY 28 1 10 421.5k View
09/04/2026 02:55 LATX 18 3 5 733.2k View
09/04/2026 02:37 LATX 17 3 11 669.0k View
09/04/2026 02:13 D3stroyers, SKY- C r i m i n a l s, KNT 12 3 7 897.7k View
09/04/2026 00:09 NASTY, LATX 9 1 5 178.6k View
08/04/2026 23:24 NASTY, IVISA, B00A 9 2 3 142.4k View
08/04/2026 23:20 NASTY, IVISA, B00A 11 2 5 590.3k View
08/04/2026 22:45 NASTY, VITERIUM, B00A 10 2 4 457.8k View