K I G A

Americas 100 Battles 46 Members

Recent Battles (100)

Date Enemies Players Guild Players Kills Fame Link
17/04/2026 22:45 Avaln 16 12 4 720.2k View
17/04/2026 22:27 Eternal Defiance, Avaln 14 9 5 740.5k View
17/04/2026 22:16 Avaln 11 7 5 641.7k View
17/04/2026 21:17 PCD AVALONIANO, IVISA, C0SMO 10 7 3 967.6k View
17/04/2026 20:29 IMPE 12 7 5 671.7k View
17/04/2026 19:44 lMVPl, 2CB, AUR4 11 7 4 336.5k View
17/04/2026 19:10 Ts RED, POEPE, MOZZY 5 1 3 23.3k View
17/04/2026 15:54 IV, Ts RED, PlNGA 10 2 6 320.0k View
17/04/2026 15:30 APEXX, PlNGA, Ts RED 14 2 10 2.5m View
17/04/2026 14:32 SEX_MEX, Ts RED, PA1D 7 2 4 584.0k View
17/04/2026 05:50 ARCH 13 6 6 757.9k View
17/04/2026 05:44 ARCH 14 7 7 886.0k View
17/04/2026 04:30 OPIX, Mause forces, GANANCY 5 1 3 544.0k View
17/04/2026 00:49 Eternal Defiance, Avaln, POEPE 14 10 3 383.3k View
17/04/2026 00:48 FURES, ANTES DE LOS 20, Novachronos 19 1 13 1.6m View
17/04/2026 00:44 Avaln, POEPE 36 27 8 3.7m View
17/04/2026 00:30 Eternal Defiance, Avaln, POEPE 72 30 26 13.8m View
17/04/2026 00:08 Eternal Defiance, Avaln, POEPE 78 30 59 27.5m View
17/04/2026 00:03 Eternal Defiance, Avaln, POEPE 57 17 5 2.6m View
16/04/2026 23:22 Eternal Defiance, Avaln 36 20 18 5.4m View
16/04/2026 23:11 Avaln 11 7 4 160.5k View
16/04/2026 22:03 GW2op, H20, POEPE 13 5 6 4.3m View
16/04/2026 20:59 ARCH, TCB 7 1 3 173.4k View
16/04/2026 20:39 ARCH, TCB 10 1 6 450.8k View
16/04/2026 18:26 ONExA, Freedom Flex, HUMO 11 1 5 1.5m View
16/04/2026 17:38 lMA, OTAKU PVE MASTER, POR CONTENT 17 1 6 506.0k View
16/04/2026 17:33 OTAKU PVE MASTER, lMA, POR CONTENT 17 1 7 736.1k View
16/04/2026 17:27 lMA, POE, Freedom Flex 10 1 4 323.2k View
16/04/2026 14:49 LosGuanosDeLym, UDKs, NiM-RoD 7 4 3 778.0k View
16/04/2026 13:52 PVP4K, FORJA, IVISA 10 1 3 925.6k View
16/04/2026 07:46 POEPE, FUR3S, ARCH 9 6 4 589.9k View
16/04/2026 06:00 KNIGHTWILDS, EG0, S K Y R 1 M 11 7 4 961.8k View
16/04/2026 03:09 R3V0 15 10 5 1.2m View
16/04/2026 00:03 Avaln 45 22 45 25.6m View
15/04/2026 23:44 Chainedd, Rebocadores Automotivos, Vacio 24 17 8 4.4m View
15/04/2026 22:58 NASTY, POEPE 53 1 9 3.1m View
15/04/2026 22:51 POEPE, FUR3S 13 7 4 1.0m View
15/04/2026 21:46 Albion Nexus, THG, B00A 22 7 16 3.5m View
15/04/2026 21:42 XP Express, PDG COMPANY 11 7 4 629.4k View
15/04/2026 21:12 SINV, GV 9 5 3 146.4k View
15/04/2026 19:46 MYSTICc, POEPE 12 7 3 388.4k View
15/04/2026 18:16 TeamChoclito, Drakthar, GAMPI 21 11 8 3.2m View
15/04/2026 17:42 B00A, PEQUE 15 9 6 4.0m View
15/04/2026 17:18 B00A, PEQUE 9 3 3 320.3k View
15/04/2026 16:25 IONGI, Outrange, RE1NO 8 4 4 483.2k View
15/04/2026 05:19 CH1LL, Norte 13 6 7 815.6k View
15/04/2026 03:55 0O0PS 11 6 5 322.8k View
15/04/2026 03:50 S1GR, M0RE, Orden Fall 6 1 3 3.8k View
15/04/2026 03:49 Hiden Assassins, ARZ, 0wner 22 6 14 2.8m View
15/04/2026 03:40 EG0, 0O0PS, NO LOCK 21 7 13 3.3m View
15/04/2026 03:33 H20, X0T4, 3T8 17 1 10 1.4m View
15/04/2026 03:19 FURES, H20, 3T8 9 1 3 361.1k View
15/04/2026 02:58 Odeio JavaScript, Lethal Hurricane, ENERGIA AVA 14 7 7 3.0m View
15/04/2026 02:14 ARCH, H20, 3T8 15 1 8 1.4m View
15/04/2026 02:09 D1V3, 0wner, Legion of shadowss 14 7 7 3.2m View
14/04/2026 22:13 CAFEE, Sho, UDKs 14 7 8 2.7m View
14/04/2026 21:52 AUR4, Paloma Tasty, OAS 13 7 6 670.5k View
14/04/2026 19:41 D1V3, ONExA, POE 15 1 3 145.6k View
14/04/2026 19:27 WBO, ONExA, 3T8 12 1 3 56.9k View
14/04/2026 19:21 D1V3, ONExA, Lemur 23 1 11 2.3m View
14/04/2026 19:11 WBO, D1V3, POR CONTENT 16 1 5 991.2k View
14/04/2026 18:08 RER, Commotion 6 2 3 929.0k View
14/04/2026 15:37 S A L V A T I O N, Fancy, Commotion 6 2 3 328.4k View
14/04/2026 15:06 IVISA, Commotion 12 2 3 812.8k View
14/04/2026 04:36 ANTRO, Drakonty ligea, Colmillos Esmeralda 41 20 20 9.6m View
14/04/2026 04:31 FDA, CDE, POEPE 23 19 3 1.1m View
14/04/2026 04:18 ANTRO, Drakonty ligea, FDA 43 21 7 3.3m View
14/04/2026 03:53 xR1Px, Drakonty ligea, FDA 52 1 31 11.8m View
14/04/2026 01:44 LOS ESCLAVOS DE VALKI, AZTEB, SHOE 39 10 14 3.1m View
14/04/2026 01:33 PBD, S0LO-LEVELING, H20 12 1 5 668.8k View
14/04/2026 01:28 Nirvana Calling, LOS ESCLAVOS DE VALKI, SHOE 40 16 14 6.1m View
14/04/2026 01:12 LOS ESCLAVOS DE VALKI, ARCH, Blood-_-Ravens 22 15 4 824.3k View
14/04/2026 00:10 LOS ESCLAVOS DE VALKI, VILL4 19 15 3 24.9k View
14/04/2026 00:02 LOS ESCLAVOS DE VALKI, VILL4 20 15 4 27.2k View
13/04/2026 23:55 LOS ESCLAVOS DE VALKI, HAI HU, VILL4 22 15 6 23.6k View
13/04/2026 23:50 D1V3, LOS ESCLAVOS DE VALKI, VILL4 25 15 9 1.4m View
13/04/2026 23:43 LOS ESCLAVOS DE VALKI, VILL4, DDLT 21 15 4 59.2k View
13/04/2026 23:35 LOS ESCLAVOS DE VALKI, VILL4 17 13 3 75.7k View
13/04/2026 23:08 LOS ESCLAVOS DE VALKI, VILL4 16 12 3 102.0k View
13/04/2026 22:45 LOS ESCLAVOS DE VALKI, IFOODD, UNDY 19 13 5 4.8m View
13/04/2026 22:14 SHOE, GDAVA 6 2 3 490.3k View
13/04/2026 21:40 SHOE, ANGELES GUARDIANES, KOV 10 2 7 1.2m View
13/04/2026 21:06 Solo-Gank, AvCa, SHOE 9 2 6 481.4k View
13/04/2026 20:57 ME TEAM RETIRED, ONExA, POE 27 1 10 3.6m View
13/04/2026 20:52 POEPE, ME TEAM RETIRED, ONExA 21 1 7 777.8k View
13/04/2026 18:23 H20, PRlME 17 8 11 1.6m View
13/04/2026 15:12 0wner, SHOE, Outrange 5 1 3 396.8k View
13/04/2026 14:39 FADA 9 6 3 665.1k View
13/04/2026 07:15 DDLT, 0wner, WRECK 13 6 7 547.4k View
13/04/2026 06:10 Guns, Lemur 12 5 5 984.5k View
13/04/2026 06:09 TFBDk, GAMPI 8 4 4 507.2k View
13/04/2026 04:18 TLoT, Road Ratters, Golp3 10 4 4 1.5m View
13/04/2026 03:33 Lemur, POEPE, I DIOSES I 10 7 3 2.6m View
13/04/2026 03:25 POE, Avaln, C0KE 24 1 10 7.7m View
13/04/2026 01:31 FADA 9 3 3 438.4k View
13/04/2026 00:32 Rebocadores Automotivos, Veados de Lymhurst, ENERGIA AVA 12 7 5 2.5m View
12/04/2026 22:56 LUV, 1738, Toy Soldier 11 6 5 1.5m View
12/04/2026 22:13 UDKs, Play to safe, LatinKarma 14 7 7 1.1m View
12/04/2026 22:12 HRL, SHOE 8 2 5 615.5k View
12/04/2026 22:11 D1V3, H20, R0ADz 15 7 8 973.5k View